EnGenius Cloud Managed Layer 2+ Multi-Gigabit 2.5Gb Switch, ECS2530FP, provides SMBs with an easy-to-use and cost-effective network solution. With its 24-Port 2.5G PoE as well as 6-Port 10G SFP+ uplink with a 740W budget, it ensures high-speed data transfer for bandwidth-intensive applications. With zero-touch provisioning and centralized cloud management, it simplifies network management and saves time.
CloudSwitch MGPlus 24 Full PoE 6 SFP+ |
CloudSwitch MGPlus 24 Full PoE |
CloudSwitch MGPlus 48 Full PoE |
CloudSwitch MGPlus 8 |
CloudSwitch MGPlus 8 Full PoE |
CloudSwitch MGPlus 8 Full PoE |
|
|---|---|---|---|---|---|---|
| Model Number | ECS2530FP | ECS2528FP | ECS2552FP | ECS2512 | ECS2510FP | ECS2512FP |
| Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
| Gigabit Ports | - | 16 | 32 | - | - | - |
| Multi-G Ports | 24x 2.5G | 8 x 2.5G | 16 x 2.5G | 8x2.5G | 8 | 8 x 2.5G |
| SFP Ports | - | - | - | - | - | - |
| SFP+ Ports | 6 | 4 | 4 | 4 | 2 | 4 |
| RJ45 Console Ports | Yes | Yes | Yes | Yes | Yes | Yes |
| PoE Capable Ports | Ports 1-16 at ; Ports 17-24 bt | Ports 1 - 24 | Ports 1 - 48 | - | Ports 1-8 | Ports 1 - 8 |
| Power-over-Ethernet | 802.3af/at/bt | 802.3af/at | 802.3af/at | - | 802.3af/at | 802.3af/at/bt |
| Total PoE Budget | 740w | 410W | 740W | - | 240W | 240 W |
| Form Factor | 19” 1U | 19”1U | 19”1U | 13”1U | 13" 1U | 13”1U |
| Switching Capacity | 240Gbps | 152 Gbps | 224 Gbps | 120 Gbps | 80Gbps | 120 Gbps |
| Packet Forwarding Rate | 178.57 Mpps | - | - | - | - | - |
| MAC Address Table Size | 16k | 16K | 32K | 16k | 16k | 16k |
| Packet Buffer Memory | 1.5MB | - | - | 512KB | - | 512KB |
| Full load Power consumption | - | - | - | 23.52 Watts | - | 299 Watts |
| PoE Extended Mode | - | - | - | - | - | - |
| PD Lifeguard | Yes | - | - | - | - | - |
| Continuous PoE Power | Yes | - | - | - | - | - |
| Dimensions | 440mm x 260mm x 44mm | 440 x 260 x 44 mm | 440 x 310 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm |
| Cloud Managed Mode | Yes | EnGenius Cloud | EnGenius Cloud | Yes | EnGenius Cloud | Yes |
| On-premises Managed | - | - | - | - | - | - |
| Standalone Mode | Yes | Yes | Yes | Yes | Yes | Yes |
|
View
|
View
|
View
|
View
|
View
|
View
|