EMR5000 |
EMR3500 |
EMR3000 |
EMD1 |
||||
|---|---|---|---|---|---|---|---|
| Model Number | |||||||
| Wi-Fi Standard | - | ||||||
| Radio | - | ||||||
| Max. Data Rates(2.4 GHz) | - | ||||||
| Max. Data Rates(5 GHz) | - | ||||||
| Max. Data Rates(6 GHz) | - | ||||||
| Radio Chains | - | ||||||
| Transmit Power on(2.4 GHz) | - | ||||||
| Transmit Power on(5 GHz) | - | ||||||
| Transmit Power on(6 GHz) | - | ||||||
| Antenna | - | ||||||
| Power-over-Ethernet | - | ||||||
| Scanning Radio | - | ||||||
| BLE | - | ||||||
| Power Consumption (Peak) | - | ||||||
| Ethernet Ports | - | ||||||
| Mounting Type | - | ||||||
| Dimensions | - | ||||||
| Mesh Technology | - | ||||||
| Cloud To-Go app | - | ||||||
| EnWiFi app | - | ||||||
|
View
|
View
|
View
|
View
|
|
Type
|
Name
|
Version
|
Release Date
|
Download
|
Checksum
|
|---|---|---|---|---|---|