EnGenius Cloud Managed Wi-Fi 6 4X4 Access Point ECW212L is a cost-effective model designed for small businesses. It support dual-concurrent 802.11ax architecture, delivering speeds up to 1,148 Mbps on the 2.4GHz and 2,400 Mbps on the 5 GHz band, providing high-performance connectivity. With seamless integration into the EnGenius Cloud platform, it offers easy management and robust security through WPA3, making it an ideal solution for businesses seeking enterprise-grade performance at an affordable price.
IEEE 802.11ax on 2.4 GHz
IEEE 802.11ax on 5 GHz
Backward compatible with 802.11a/b/g/n/ac
IEEE 802.3 u/ab
4 x 2.4 GHz: 5 dBi(Integrated Omni-Directional)
4 x 5 GHz: 5 dBi(Integrated Omni-Directional)
N/A
N/A
1 x 2.5GE Port (PoE+)
1 x DC Jack
1 x Reset Button
1 x Power
1 x LAN
1 x 2.4 GHz
1 x 5 GHz
Power-over-Ethernet: 802.3at Input
12VDC /2A Power Adapter
17W
Cloud6 4x4 Lite |
Cloud6 4x4 |
Cloud6 2x2 |
Cloud6 2x2 Lite |
Cloud7 2x3x3 Lite |
|
|---|---|---|---|---|---|
| Model Number | ECW212L | ECW230 | ECW220 | ECW210L | ECW516L |
| Wi-Fi Standard | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | Wi-Fi 7 (11be) |
| Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz & 6GHz |
| Max. Data Rates(2.4 GHz) | 1200 Mbps | 1,200 Mbps | 600 Mbps | 600 Mbps | 700 Mbps |
| Max. Data Rates(5 GHz) | 2400 Mbps | 2,400 Mbps | 1,200 Mbps | 2400 Mbps | 4,300 Mbps |
| Max. Data Rates(6 GHz) | - | - | - | - | 8,700 Mbps |
| Radio Chains | 4 × 4:4 | 4 x 4:4 | 2 x 2:2 | 2 × 2:2 | 2 x 2:2(2.4GHz), 3x 3:3(5GHz & 6GHz) |
| Transmit Power on(2.4 GHz) | 23 dBm | 23 dBm | 22 dBm | 21 dBm | 22 dBm |
| Transmit Power on(5 GHz) | 23 dBm | 23 dBm | 22 dBm | 21 dBm | 22 dBm |
| Transmit Power on(6 GHz) | - | - | - | - | 22 dBm |
| Antenna | 4 x 5 dBi (2.4 GHz) ; 4 x 5 dBi (5 GHz) | 4 x 5 dBi (2.4 GHz) ; 4 x 6 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz) ; 2 x 5 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz) ; 2 x 5 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz) ; 3 x 5 dBi (5 GHz) ; 3 x 5 dBi 6 GHz) |
| Power-over-Ethernet | 802.3at | 802.3af/at | 802.3af | 802.3af | 802.3at |
| Scanning Radio | - | - | - | - | - |
| BLE | - | - | - | - | - |
| Power Consumption (Peak) | - | - | - | - | - |
| Ethernet Ports | 1x 2.5GE PoE+ port | 1x 2.5GE PoE+ port | 1x GE PoE port | 1x GE PoE port | 1x 2.5GE PoE+ port |
| Mounting Type | Wall/ Ceilling | Wall / Ceiling | Wall / Ceiling | Wall/ Ceilling | Wall/ Ceilling |
| Dimensions | 205 x 205 x 33 mm | 205 x 205 x 33 mm | 160 x 160 x 33 mm | 160 x 160 x 30 mm | 205 x 205 x 33 mm |
| Mesh Technology | Yes | Yes | Yes | Yes | Yes |
| Cloud To-Go app | Yes | Yes | Yes | Yes | Yes |
| EnWiFi app | - | - | - | - | - |
|
View
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.