The EnGenius ECS208L Cloud-Lite Multi-Gigabit 2.5Gb Switch offers SMBs an intuitive and affordable networking solution. Equipped with eight 2.5G ports, it delivers high-speed data transfer rates ideal for bandwidth-intensive applications. Featuring zero-touch provisioning and comprehensive cloud-based management, the ECS208L streamlines network operations, enhancing efficiency and reducing setup time.
802.3u 100Base-TX Ethernet
802.3ab 1000Base-T Ethernet
802.3bz 2.5G/5GBase-T Ethernet
802.3x Full-Duplex Flow Control
8×100/1000/2500 Mbps Ports
40Gbps
128MB
32MB
100 to 240 VAC, 50/60Hz
Power LED
Link/Activity/Speed (per Ethernet port)
EnGenius Cloud
Local Web GUI
4K
12K
Max 8 groups
Cos/802.1p
DSCP
CoS/802.1p-DSCP
Strict / WRR/ Strict + WRR
Port-based bandwidth control (Ingress/Egress)
HTTP IPv4
HTTPS IPv4
Time Setting/Daylight saving
802.1w Rapid Spanning Tree
Multicast Filtering
IGMP Snooping
802.1Q VLAN tagging
802.3x flow control
Voice VLAN
Port-based VLAN
CoS Mapping
IPv4 Settings
Configuration Upgrade/ Backup
Simple Network Time Protocol (SNTP)
SYSLOG
Broadcast/Unknown Multicast/Unknown Unicast Storm Control
Operating: 32°F to 104°F (0°C to 40°C)
5% – 95%
Weight: 0.8 Ibs (0.4 kg)
Width: 4.13” (105 mm)
Length: 9,45” (240 mm)
Height: 1.06” (27 mm)
1x Cloud Managed Switch
1x Product Card
1x Power Adapter
1x Wall Mount Kit
1x Rubber Feet Cushion
CloudSwitch MGLite 8 |
CloudSwitch L2Plus 48 |
CloudSwitch L2Plus 8 PoE |
CloudSwitch L2Plus 8 Full PoE |
CloudSwitch L2Plus 24 Full PoE |
CloudSwitch L2Plus 48 Full PoE |
CloudSwitch L2Plus 24 PoE |
CloudSwitch L2Plus 48 PoE |
CloudSwitch L2Plus 24 |
|
|---|---|---|---|---|---|---|---|---|---|
| Model Number | ECS208L | ECS1552 | ECS1008P | ECS1112FP | ECS1528FP | ECS1552FP | ECS1528P | ECS1552P | ECS1528T |
| Switch Class | Websmart | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
| Gigabit Ports | - | 48 | 8 | 10 | 24 | 48 | 24 | 48 | 24 |
| Multi-G Ports | 8 | - | - | - | - | - | - | - | - |
| SFP Ports | - | - | - | 2 | - | - | - | - | - |
| SFP+ Ports | - | 4 | - | - | 4 | 4 | 4 | 4 | 4 x 10G |
| RJ45 Console Ports | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes |
| PoE Capable Ports | - | - | Ports 1 - 8 | Ports 1 - 8 | Ports 1 - 24 | Ports 1 - 48 | Ports 1 - 24 | Ports 1 - 48 | - |
| Power-over-Ethernet | - | - | 802.3af | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at | - |
| Total PoE Budget | - | - | 55W | 130W | 410W | 740W | 240W | 410W | - |
| Form Factor | 6.7” (desktop) | 19”1U | 9.45 (Desktop) | 13”1U | 19”1U | 19”1U | 19”1U | 19”1U | 13"1U |
| Switching Capacity | 25Gbps | 176 Gbps | 16 Gbps | 24 Gbps | 128 Gbps | 176 Gbps | 128 Gbps | 176 Gbps | 128 Gbps |
| Packet Forwarding Rate | - | - | - | - | - | - | - | - | - |
| MAC Address Table Size | 4K | 32k | 8K | 8K | 16K | 32K | 16K | 32K | 16k |
| Packet Buffer Memory | 1MB | - | 512KB | - | - | - | - | - | - |
| Full load Power consumption | 8.1 Watts | - | 62.05 Watts | - | - | - | - | - | - |
| PoE Extended Mode | - | - | Yes | - | - | - | - | - | - |
| PD Lifeguard | - | - | Yes | - | - | - | - | - | - |
| Continuous PoE Power | - | - | - | - | - | - | - | - | - |
| Dimensions | 170mm x 105mm x 27mm | 440 x 260 x 44 mm | 240 x 105 x 27 mm | 330 x 230 x 44 mm | 440 x 260 x 44 mm | 440 x 310 x 44 mm | 440 x 260 x 44 mm | 440 x 310 x 44 mm | 330 x 230 x 44 mm |
| Cloud Managed Mode | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud |
| On-premises Managed | Yes | - | Yes | - | - | - | - | - | - |
| Standalone Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.