Gateway5 4mG |
Gateway6 4mG |
Gateway6 8mG 2SFP+ |
||
|---|---|---|---|---|
| Model Number | ESG510 | ESG610 | ESG620 | |
| CPU Processor | Quad Core | Quad Core | Quad Core | |
| Operating Frequency | 1.6GHz | 2.2GHz | 2.2GHz | |
| Memory | - | 8GB | 8GB | |
| Flash Storage | - | 8GB | 16GB | |
| RJ-45 Interface | 4 x 2.5G | 4 x 2.5G | 8 x 2.5G | |
| PoE Standard | af/at | af/at | af/at | |
| SFP Interface | - | - | 2 x SFP+ | |
| PoE ports | - | - | - | |
| Security Chip | TPM | TPM | TPM | |
| Firewall (SPI Throughput) | 4G | 6.7G | 9.5G | |
| Power | - | - | Internal 300w power | |
| VPN throughput | - | 1.5G | 1.5G | |
| Max. Concurrent VPN Tunnels | 200 | 300 | 300 | |
| Mounting Method | Wall mount | Wall mount | Rack mount | |
| Dimensions | 210 x 179.5 x 35 mm | 210 x 179.5 x 35 mm | 330 x 230 x 44 mm | |
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.