IEEE 802.11b/g/n on 2.4 GHz
IEEE 802.11a/n/ac on 5 GHz
IEEE 802.3 u/ab
4 x 2.4 GHz: 4 dBi(Integrated Omni-Directional)
4 x 5 GHz: 6 dBi(Integrated Omni-Directional)
N/A
N/A
1 x GE Port (PoE+)
1 x GE Port
1 x DC Jack
1 x Reset Button
1 x Power
1 x LAN1
1 x LAN2
1 x 2.4 GHz
1 x 5 GHz
Power-over-Ethernet: 802.3at Input
12VDC /2A Power Adapter
19.1W
Cloud5 4x4 |
Cloud5 2x2 |
Cloud5 2x2 Outdoor |
||
|---|---|---|---|---|
| Model Number | ECW130 | ECW120 | ECW160 | |
| Wi-Fi Standard | 11ac Wave 2 | 11ac Wave2 | 802.11a/b/g/n/ac Wave 2 | |
| Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | |
| Max. Data Rates(2.4 GHz) | 800 Mbps | 400 Mbps | 400 Mbps | |
| Max. Data Rates(5 GHz) | 1800 Mbps | 867 Mbps | 867 Mbps | |
| Max. Data Rates(6 GHz) | - | - | - | |
| Radio Chains | 4 x 4:4 | 2x2:2 | 2x2:2 | |
| Transmit Power on(2.4 GHz) | 25 dBm | 23 dBm | Up to 23 dBm | |
| Transmit Power on(5 GHz) | 24 dBm | 23 dBm | Up to 23 dBm | |
| Transmit Power on(6 GHz) | - | - | - | |
| Antenna | 4 x 4 dBi Ommi(2.4GHz) and 4 x 6 dBi Ommi(5GHz) | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 2 x 5 dBi External Omni(2.4 GHz) ;2 x 5 dBi External Omni(5 GHz) | |
| Power-over-Ethernet | 802.3at | 802.3af | 802.3af/at | |
| Scanning Radio | - | - | - | |
| BLE | - | - | - | |
| Power Consumption (Peak) | - | - | - | |
| Ethernet Ports | 1x GE PoE+port 1x GE port | 1x GE PoE port | 1x GE PoE+ port | |
| Mounting Type | Wall/ Ceilling | Wall / Ceiling | Pole / Wall | |
| Dimensions | 215 x 215 x 56 mm | 161.5 x 161.5 x 41.6 mm | 112 x 173 x 30 mm | |
| Mesh Technology | Yes | Yes | Yes | |
| Cloud To-Go app | Yes | Yes | Yes | |
| EnWiFi app | - | - | - | |
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.