EnGenius Cloud Managed Layer 2+ Aggregate Switch, ECS5512FP is a reliable and easy-to-manage 8-Port 10G PoE++ with 4 -ports 10G SFP+ uplink ports switch that provides high-speed connectivity for your network devices with 410W power budget. Its Zero-touch provisioning and centralized cloud management make it easy to set up and manage your network from anywhere, anytime. With its Voice-VLAN feature and robust security, you can ensure quality voice and video traffic while protecting against malicious attacks.
20 IPv6 address
Max. 192 ARP entries
Max. 63 entries
Max. 21 entries
Weight: 5.7Ibs (2.6 kg) Width: 9.05” (230 mm) Length: 12.99” (330 mm) Height: 1.73” (44 mm)
1x Cloud Managed Gigabit Switch 1x Product Card 1x Power Cord 1x RJ45 Console Cable 1x Rack Mount Kit
CloudSwitch Aggregate 8XG Full PoE |
CloudSwitch L2Plus 8 PoE |
CloudSwitch L2Plus 8 Full PoE |
CloudSwitch MGPlus 8 |
CloudSwitch MGPlus 8 Full PoE |
CloudSwitch Aggregate 8XG |
CloudSwitch L2Plus 24 |
CloudSwitch L2Plus 24 Full PoE |
CloudSwitch L2Plus 48 |
CloudSwitch L2Plus 48 Full PoE |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | ECS5512FP | ECS1008P | ECS1112FP | ECS2512 | ECS2512FP | ECS5512 | ECS1528T | ECS1528FP | ECS1552 | ECS1552FP |
| Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
| Gigabit Ports | - | 8 | 10 | - | - | - | 24 | 24 | 48 | 48 |
| Multi-G Ports | 8 x 10G | - | - | 8x2.5G | 8 x 2.5G | 8 x 10G | - | - | - | - |
| SFP Ports | - | - | 2 | - | - | - | - | - | - | - |
| SFP+ Ports | 4 | - | - | 4 | 4 | 4 | 4 x 10G | 4 | 4 | 4 |
| RJ45 Console Ports | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PoE Capable Ports | Ports 1-8 | Ports 1-8 | Ports 1 - 8 | - | Ports 1 - 8 | - | - | Ports 1 - 24 | - | Ports 1-48 |
| Power-over-Ethernet | 802.3af/at/bt (up to 90W) | 802.3af | 802.3af/at | - | 802.3af/at/bt | - | - | 802.3af/at | - | 802.3af/at |
| Total PoE Budget | 410W | 55W | 130W | - | 240 W | - | - | 410W | - | 740W |
| Form Factor | 13"1U | 9.45 (Desktop) | 13"1U | 13”1U | 13”1U | 13"1U | 13"1U | 19"1U | 19"1U | 19"1U |
| Switching Capacity | 240 Gbps | 16 Gbps | 24 Gbps | 120 Gbps | 120 Gbps | 240 Gbps | 128 Gbps | 128 Gbps | 176 Gbps | 176 Gbps |
| Packet Forwarding Rate | - | - | - | - | - | - | - | - | - | - |
| MAC Address Table Size | 32k | 8k | 8k | 16k | 16k | 32k | 16k | 16k | 32K | 32K |
| Packet Buffer Memory | - | 512KB | - | 512KB | 512KB | - | - | - | - | - |
| Full load Power consumption | - | 62.05 Watts | - | 23.52 Watts | 299 Watts | - | - | - | - | - |
| PoE Extended Mode | - | Yes | - | - | - | - | - | - | - | - |
| PD Lifeguard | - | Yes | - | - | - | - | - | - | - | - |
| Continuous PoE Power | - | Yes | - | - | - | - | - | - | - | - |
| Dimensions | 330 x 230 x 44 mm | 240 x 105 x 27 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm | 440 x 260 x 44 mm | 440 x 260 x 44 mm | 440 x 310 x 44 mm |
| Cloud Managed Mode | EnGenius Cloud | Yes | EnGenius Cloud | Yes | Yes | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud |
| On-premises Managed | - | - | - | - | - | - | - | - | - | - |
| Standalone Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
How to Register Account & Connect Devices on EnGenius Cloud
How to Build Your Company Networks in EnGenius Cloud
Experience unprecedented ease and efficiency in network management