EnGenius ECS5512F Layer 2+ có 12 cổng uplink 10G SFP+ , cung cấp kết nối tốc độ cao cho các thiết bị mạng của bạn. Cấu hình không cần chạm và quản lý đám mây tập trung, bạn dễ dàng thiết lập và quản lý mạng từ bất cứ đâu, bất kì lúc nào. Với tính năng Voice-VLAN và bảo mật mạnh mẽ, bạn có thể đảm bảo lưu lượng giọng nói và video chất lượng trong khi bảo vệ chống lại các cuộc tấn công độc hại.
CloudSwitch Aggregate 12 |
CloudSwitch MGPlus 8 Full PoE |
CloudSwitch MGPlus 24 Full PoE |
CloudSwitch MGPlus 48 Full PoE |
CloudSwitch Aggregate 8XG |
CloudSwitch Aggregate 8XG Full PoE |
|
|---|---|---|---|---|---|---|
| Model Number | ECS5512F | ECS2510FP | ECS2528FP | ECS2552FP | ECS5512 | ECS5512FP |
| Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
| Gigabit Ports | - | - | 16 | 32 | - | - |
| Multi-G Ports | - | 8 | 8 x 2.5G | 16 x 2.5G | 8 x 10G | 8 x 10G |
| SFP Ports | - | - | - | - | - | - |
| SFP+ Ports | 12 | 2 | 4 | 4 | 4 | 4 |
| QSFP28 Ports | - | - | - | - | - | - |
| MGNT Port | - | - | - | - | - | - |
| RJ45 Console Ports | Yes | Yes | Yes | Yes | Yes | Yes |
| PoE Capable Ports | - | Ports 1-8 | Ports 1 - 24 | Ports 1 - 48 | - | Ports 1-8 |
| Power-over-Ethernet | - | 802.3af/at | 802.3af/at | 802.3af/at | - | 802.3af/at/bt (up to 90W) |
| Total PoE Budget | - | 240W | 410W | 740W | - | 410W |
| Form Factor | Half Rack | 13" 1U | 19”1U | 19”1U | 13"1U | 13"1U |
| Switching Capacity | 240Gbps | 80Gbps | 152 Gbps | 224 Gbps | 240 Gbps | 240 Gbps |
| Packet Forwarding Rate | - | - | - | - | - | 178.57 Mpps |
| MAC Address Table Size | 32k | 16k | 16K | 32K | 32k | 32k |
| Packet Buffer Memory | 2MB | - | - | - | 2MB | 2MB |
| Full load Power consumption | 43.4 Watts | - | - | - | 29.22 Watts | 410.35 Watts |
| PoE Extended Mode | - | - | - | - | - | - |
| PD Lifeguard | - | - | - | - | - | - |
| Continuous PoE Power | - | - | - | - | - | - |
| Dimensions | 210mm x 230mm x 44mm | 330 x 230 x 44 mm | 440 x 260 x 44 mm | 440 x 310 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm |
| Cloud Managed Mode | Yes | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | Yes | Yes |
| On-premises Mode | Yes | - | - | - | Yes | Yes |
| Standalone Mode | Yes | Yes | Yes | Yes | Yes | Yes |
|
View
|
View
|
View
|
View
|
View
|
View
|