EnGenius ECS5512FP Layer 2+ có 8 cổng 10G PoE++ và 4 cổng uplink 10G SFP+ cung cấp kết nối tốc độ cao cho các thiết bị mạng của bạn với công suất 410W. cấu hình không cần chạm thiết bị và quản lý đám mây tập trung, dễ dàng thiết lập và quản lý mạng của bạn từ bất kỳ đâu, bất cứ khi nào. Với tính năng Voice-VLAN và bảo mật mạnh mẽ, bạn có thể đảm bảo lưu lượng giọng nói và video chất lượng trong khi bảo vệ chống lại các cuộc tấn công độc hại.
CloudSwitch Aggregate 8XG Full PoE |
CloudSwitch L2Plus 8 PoE |
CloudSwitch L2Plus 8 Full PoE |
CloudSwitch L2Plus 24 |
CloudSwitch L2Plus 24 Full PoE |
CloudSwitch L2Plus 48 |
CloudSwitch L2Plus 48 Full PoE |
CloudSwitch MGPlus 8 |
CloudSwitch Aggregate 8XG |
CloudSwitch MGPlus 8 Full PoE |
|
---|---|---|---|---|---|---|---|---|---|---|
Model Number | ECS5512FP | ECS1008P | ECS1112FP | ECS1528T | ECS1528FP | ECS1552 | ECS1552FP | ECS2512 | ECS5512 | ECS2512FP |
Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
Gigabit Ports | - | 8 | 10 | 24 | 24 | 48 | 48 | - | - | - |
Multi-G Ports | 8 x 10G | - | - | - | - | - | - | 8x2.5G | 8 x 10G | 8 x 2.5G |
SFP Ports | - | - | 2 | - | - | - | - | - | - | - |
SFP+ Ports | 4 | - | - | 4 x 10G | 4 | 4 | 4 | 4 | 4 | 4 |
RJ45 Console Ports | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PoE Capable Ports | Ports 1-8 | Ports 1-8 | Ports 1 - 8 | - | Ports 1 - 24 | - | Ports 1-48 | - | - | Ports 1 - 8 |
Power-over-Ethernet | 802.3af/at/bt (up to 90W) | 802.3af | 802.3af/at | - | 802.3af/at | - | 802.3af/at | - | - | 802.3af/at/bt |
Total PoE Budget | 410W | 55W | 130W | - | 410W | - | 740W | - | - | 240 W |
Form Factor | 13"1U | 9.45 (Desktop) | 13"1U | 13"1U | 19"1U | 19"1U | 19"1U | 13”1U | 13"1U | 13”1U |
Switching Capacity | 240 Gbps | 16 Gbps | 24 Gbps | 128 Gbps | 128 Gbps | 176 Gbps | 176 Gbps | 120 Gbps | 240 Gbps | 120 Gbps |
Packet Forwarding Rate | - | - | - | - | - | - | - | - | - | - |
MAC Address Table Size | 32k | 8k | 8k | 16k | 16k | 32K | 32K | 16k | 32k | 16k |
Packet Buffer Memory | - | 512KB | - | - | - | - | - | 512KB | - | 512KB |
Full load Power consumption | - | 62.05 Watts | - | - | - | - | - | 23.52 Watts | - | 299 Watts |
PoE Extended Mode | - | Yes | - | - | - | - | - | - | - | - |
PD Lifeguard | - | Yes | - | - | - | - | - | - | - | - |
Continuous PoE Power | - | Yes | - | - | - | - | - | - | - | - |
Dimensions | 330 x 230 x 44 mm | 240 x 105 x 27 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm | 440 x 260 x 44 mm | 440 x 260 x 44 mm | 440 x 310 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm |
Cloud Managed Mode | EnGenius Cloud | Yes | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | Yes | EnGenius Cloud | Yes |
On-premises Managed | - | - | - | - | - | - | - | - | - | - |
Standalone Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|