EnGenius ECS1008P Switch Layer 2+ có 8 cổng Gigabit PoE+, công suất PoE 55W. Tính năng dành cho doanh nghiệp được tối ưu hóa hiệu quả hệ thống mạng và cung cấp bảo mật mạnh mẽ với hỗ trợ Voice-VLAN. mở rộng phạm vi triển khai cáp Ethernet PoE lên đến 250 mét, tự động khởi động lại nguồn PoE cho camera bị lỗi và cung cấp nguồn PoE ổn định trong quá trình nâng cấp switch. Phù hợp mô hình SMB muốn tiết kiệm chi phí
CloudSwitch L2Plus 8 PoE |
CloudSwitch L2Plus 8 Full PoE |
CloudSwitch L2Plus 24 |
CloudSwitch L2Plus 24 Full PoE |
CloudSwitch L2Plus 48 |
CloudSwitch L2Plus 48 Full PoE |
CloudSwitch MGPlus 8 |
CloudSwitch Aggregate 8XG |
CloudSwitch Aggregate 8XG Full PoE |
CloudSwitch MGPlus 8 Full PoE |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | ECS1008P | ECS1112FP | ECS1528T | ECS1528FP | ECS1552 | ECS1552FP | ECS2512 | ECS5512 | ECS5512FP | ECS2512FP |
| Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
| Gigabit Ports | 8 | 10 | 24 | 24 | 48 | 48 | - | - | - | - |
| Multi-G Ports | - | - | - | - | - | - | 8x2.5G | 8 x 10G | 8 x 10G | 8 x 2.5G |
| SFP Ports | - | 2 | - | - | - | - | - | - | - | - |
| SFP+ Ports | - | - | 4 x 10G | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| QSFP28 Ports | - | - | - | - | - | - | - | - | - | - |
| MGNT Port | - | - | - | - | - | - | - | - | - | - |
| RJ45 Console Ports | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PoE Capable Ports | Ports 1-8 | Ports 1 - 8 | - | Ports 1 - 24 | - | Ports 1-48 | - | - | Ports 1-8 | Ports 1 - 8 |
| Power-over-Ethernet | 802.3af | 802.3af/at | - | 802.3af/at | - | 802.3af/at | - | - | 802.3af/at/bt (up to 90W) | 802.3af/at/bt |
| Total PoE Budget | 55W | 130W | - | 410W | - | 740W | - | - | 410W | 240 W |
| Form Factor | 9.45 (Desktop) | 13"1U | 13"1U | 19"1U | 19"1U | 19"1U | 13”1U | 13"1U | 13"1U | 13”1U |
| Switching Capacity | 16 Gbps | 24 Gbps | 128 Gbps | 128 Gbps | 176 Gbps | 176 Gbps | 120 Gbps | 240 Gbps | 240 Gbps | 120 Gbps |
| Packet Forwarding Rate | - | - | - | - | - | - | - | - | 178.57 Mpps | - |
| MAC Address Table Size | 8k | 8k | 16k | 16k | 32K | 32K | 16k | 32k | 32k | 16k |
| Packet Buffer Memory | 512KB | - | - | - | - | - | 512KB | 2MB | 2MB | 512KB |
| Full load Power consumption | 62.05 Watts | - | - | - | - | - | 23.52 Watts | 29.22 Watts | 410.35 Watts | 299 Watts |
| PoE Extended Mode | Yes | - | - | - | - | - | - | - | - | - |
| PD Lifeguard | Yes | - | - | - | - | - | - | - | - | - |
| Continuous PoE Power | Yes | - | - | - | - | - | - | - | - | - |
| Dimensions | 240 x 105 x 27 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm | 440 x 260 x 44 mm | 440 x 260 x 44 mm | 440 x 310 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm |
| Cloud Managed Mode | Yes | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | Yes | Yes | Yes | Yes |
| On-premises Mode | Yes | - | - | - | - | - | Yes | Yes | Yes | Yes |
| Standalone Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|