The EnGenius Mesh Dot EMD1 802.11ac Wave 2 Dual-Band Access Point installs in an instant, adding Wi-Fi, strengthening range, and increasing speed in homes or small offices. Portable and easy to use, Mesh Dot adds Wi-Fi where you need it by creating a Whole Home WiFi System, in more remote areas of the home like garages, attics or basement work spaces, and backyards.
EMD1 |
EMR3000 |
|||
|---|---|---|---|---|
| Model Number | ||||
| Wi-Fi Standard | - | 802.11a/b/g/n/ac | ||
| Radio | - | 2.4 GHz & 5 GHz | ||
| Max. Data Rates(2.4 GHz) | - | 300 Mbps | ||
| Max. Data Rates(5 GHz) | - | 867 Mbps | ||
| Max. Data Rates(6 GHz) | - | - | ||
| Radio Chains | - | 2 x 2:2 | ||
| Transmit Power on(2.4 GHz) | - | Up to 22 dBm | ||
| Transmit Power on(5 GHz) | - | Up to 22 dBm | ||
| Transmit Power on(6 GHz) | - | - | ||
| Antenna | - | 2 x 5 dBi (2.4 GHz); 2 x 6 dBi (5 GHz) | ||
| Power-over-Ethernet | - | - | ||
| Scanning Radio | - | - | ||
| BLE | - | - | ||
| Power Consumption (Peak) | - | - | ||
| Ethernet Ports | - | 2 x 10/100/1000 Ethernet Ports | ||
| Mounting Type | - | - | ||
| Dimensions | - | φ 127 x 47.2 mm | ||
| Mesh Technology | - | Yes | ||
| Cloud To-Go app | - | - | ||
| EnWiFi app | - | - | ||
|
View
|
View
|
|
Type
|
Name
|
Version
|
Release Date
|
Download
|
Checksum
|
|---|---|---|---|---|---|