EnGenius ESG320 Cloud-Managed VPN Firewall is designed for cost-conscious SMBs, offering advanced features such as load balancing, dual-WAN, and secure site-to-site VPN. Seamlessly integrated with the EnGenius Cloud platform, it simplifies configuration and provides centralized management from anywhere. This high-performance solution delivers exceptional value by combining robust security, superior connectivity, and the flexibility to scale with growing business needs.
Gateway3 4G 1SFP |
Gateway6 4mG |
Gateway6 8mG 2SFP+ |
Gateway5 4mG |
|
|---|---|---|---|---|
| Model Number | ESG320 | ESG610 | ESG620 | ESG510 |
| CPU Processor | Dual Core | Quad Core | Quad Core | Quad Core |
| Operating Frequency | 2.1GHz | 2.2GHz | 2.2GHz | 1.6GHz |
| Memory | 4GB | 8GB (v1);4GB (v2) | 8GB (v1);4GB (v2) | 4GB |
| Flash Storage | 8GB | 8GB | 16GB | 8GB |
| RJ-45 Interface | 4 x 1G | 4 x 2.5G | 8 x 2.5G | 4 x 2.5G |
| SFP Interface | 1 x SFP | - | 2 x SFP+ | - |
| PoE ports | 1 | 1 | 4 | 1 |
| PoE Standard | af/at | af/at | af/at | af/at |
| Total PoE Budget | 30W | 30W | 120W | 30W |
| Mounting Method | Wall mount | Wall mount | Rack mount | Wall mount |
| Firewall (SPI Throughput) | 3G | 6.8G | 7.7G | 4G |
| VPN throughput | 900M | 1.5G | 1.5G | 970M |
| Max. Concurrent VPN Tunnels | - | - | - | - |
| IPS Throughput | 650 M | 1.2G | 1.2G | 700 M |
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.