Fit6 2x2 |
Fit6 4x4 |
Fit6 2x2 Lite |
||
---|---|---|---|---|
Model Number | EWS357-FIT | EWS377-FIT | EWS356-FIT | |
Wi-Fi Standard | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax | |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | |
Max. Data Rates(2.4 GHz) | 574 Mbps | 1,148 Mbps | 574 Mbps | |
Max. Data Rates(5 GHz) | 1,200 Mbps | 2,400 Mbps | 2,400 Mbps | |
Radio Chains | 2 x 2:2 | 4 x 4:4 | 2 x 2:2 | |
Transmit Power on(2.4 GHz) | 22 dBm | 23 dBm | 21 dBm | |
Transmit Power on(5 GHz) | 22 dBm | 23 dBm | 21 dBm | |
Antenna | 2 x 4 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) | 4 x 5 dBi (2.4 GHz); 4 x6 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) | |
Power-over-Ethernet | 802.3af/at | 802.3at | 802.3af | |
Ethernet Ports | 1x GE Port | 1x 2.5GE Port | 1x GE Port | |
Mounting Type | Wall/ Ceilling | Wall/ Ceilling | Ceiling / Wall | |
Dimensions | 160 x 160 x 27 mm | 205 x 205 x 33 mm | 160 x 160 x 30 mm | |
Operating Modes | AP/Mesh | AP/Mesh | AP/Mesh | |
Mesh Technology | Yes | Yes | Yes | |
MU-MIMO | Yes | Yes | Yes | |
Beamforming | Yes | Yes | Yes | |
On-premise management (FitController) | Yes | Yes | Yes | |
Mobile app (FitExpress App) | Yes | Yes | Yes | |
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.