802.11ax and ac/a/b/g/n compliance
SMA Type interfaces
2.4 GHz: Two(2) detachable 5.0 dBi RP-SMA antennas
5 GHz: Two(2) detachable 5.0 dBi RP-SMA antennas
Optional Solutions
The alternative solution to compatible with SA2216 and SA5219 sector Antennas
One (1) 10/100/1000/2500 BASE-T RJ-45 Ethernet Ports
4 x RP-SMA Connector Interfaces
Display system and wireless transmission status
Maximum Power Consumption
Power Source
802.3af/at Compliance Source
Proprietary 48V-54V
Active Ethernet (Power Over Ethernet, PoE)
1KV
Contact: 4KV
Air: 8KV
Pole Mount
Wall Mount
EWS850AP |
Cloud6 4x4 Outdoor |
Cloud6 2x2 Outdoor |
Cloud5 2x2 Outdoor |
EWS660AP |
ENS202EXT |
|
---|---|---|---|---|---|---|
Model Number | EWS850AP | ECW270 | ECW260 | ECW160 | ||
Wi-Fi Standard | 802.11ax | Wi-Fi 6 (11ax) | 802.11ax | 802.11a/b/g/n/ac Wave 2 | 802.11ac | 802.11n |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz |
Max. Data Rates(2.4 GHz) | 574 Mbps | 1,200 Mbps | 574 Mbps | 400 Mbps | 450 Mbps | 300 |
Max. Data Rates(5 GHz) | 1,200 Mbps | 2,400 Mbps | 1,200 Mbps | 867 Mbps | 1,300 Mbps | - |
Max. Data Rates(6 GHz) | - | - | - | - | - | - |
Radio Chains | 2 x 2:2 | 4 x 4:4 | 2 x 2:2 | 2x2:2 | 3 x 3:3 | 2 x 2:2 |
Transmit Power on(2.4 GHz) | Up to 23 dBm | 24 dBm | Up to 23 dBm | Up to 23 dBm | 5 dBi | Up to 26 dBm |
Transmit Power on(5 GHz) | Up to 23 dBm | 24 dBm | Up to 25 dBm | Up to 23 dBm | 5 dBi | - |
Transmit Power on(6 GHz) | - | - | - | - | - | - |
Antenna | 4 x 5 dBi | 2 x 5 dBi (2.4 GHz) Omni ; 2 x 5 dBi (5 GHz) Omni | 2 x 5 dBi (2.4 GHz) Omni ; 2 x 5 dBi (5 GHz) Omni | 2 x 5 dBi External Omni(2.4 GHz) ;2 x 5 dBi External Omni(5 GHz) | 3 x 5 dBi (2.4 GHz) Omni ; 3 x 5 dBi (5 GHz) Omni(Internal) | 2 x 5 dBi SMA-Type Omni (Detachable) |
Power-over-Ethernet | 802.3af/at | 802.3 bt | 802.3af/at | 802.3af/at | 802.3at PoE I | 24V Proprietary |
Scanning Radio | - | - | - | - | - | - |
BLE | - | - | - | - | - | - |
Power Consumption (Peak) | - | - | - | - | - | - |
Ethernet Ports | 1 x 10/100/1000 Ethernet Port | 1x 2.5GE PoE++ port 1x GE PSE Out port | 1x 2.5GE PoE+ port | 1x GE PoE+ port | 2 x 10/100/1000 Gigabit Ethernet Ports | 2 x 10/100 Ethernet Ports |
Mounting Type | Pole / Wall | Wall/ Pole | Pole / Wall | Pole / Wall | Pole / Wall | Wall/Pole |
Dimensions | 111.2 x 173.6 x 30.29 mm | 218 x 285 x 53 mm | 124 x 190 x 52 mm | 112 x 173 x 30 mm | 181 x 304 x 46 mm | 100 x 186 x 29 mm |
Mesh Technology | Yes | Yes | Yes | Yes | Yes | - |
Cloud To-Go app | - | Yes | Yes | Yes | - | - |
EnWiFi app | Yes | - | - | - | Yes | Yes |
View
|
View
|
View
|
View
|
View
|
View
|
- Les appareils Wi-Fi et mobiles représenteront 71 % du trafic IP - Les connexions IoT représenteront 51% de l'ensemble des appareils et des connexions. - Le trafic IP fixe augmentera à un TCAC de 24%.
Pour en savoir plus sur la SkyKey, cliquez ici : https://www.engeniustech.com/eu/products/software/on-premises-management/skykey/
Le logiciel de gestion de réseau ezMaster vous permet d'installer et de gérer plusieurs sites clients de manière centralisée.
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.