CloudSwitch L2Plus 48 Full PoE |
CloudSwitch L2Plus 8 PoE |
CloudSwitch L2Plus 8 Full PoE |
CloudSwitch L2Plus 24 PoE |
CloudSwitch L2Plus 24 Full PoE |
ECS1528 |
|
---|---|---|---|---|---|---|
Model Number | ECS1552FP | ECS1008P | ECS1112FP | ECS1528P | ECS1528FP | ECS1528 |
Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
Gigabit Ports | 48 | 8 | 10 | 24 | 24 | 24 |
Multi-G Ports | - | - | - | - | - | - |
SFP Ports | - | - | 2 | - | - | - |
SFP+ Ports | 4 | - | - | 4 | 4 | 4 |
RJ45 Console Ports | Yes | - | Yes | Yes | Yes | Yes |
PoE Capable Ports | Ports 1 - 48 | Ports 1 - 8 | Ports 1 - 8 | Ports 1 - 24 | Ports 1 - 24 | - |
Power-over-Ethernet | 802.3af/at | 802.3af | 802.3af/at | 802.3af/at | 802.3af/at | - |
Total PoE Budget | 740W | 55W | 130W | 240W | 410W | - |
Form Factor | 19”1U | 9.45 (Desktop) | 13”1U | 19”1U | 19”1U | 19”1U |
Switching Capacity | 176 Gbps | 16 Gbps | 24 Gbps | 128 Gbps | 128 Gbps | 128 Gbps |
Packet Forwarding Rate | - | - | - | - | - | - |
MAC Address Table Size | 32K | 8K | 8K | 16K | 16K | 16K |
Packet Buffer Memory | - | 512KB | - | - | - | - |
Full load Power consumption | - | 62.05 Watts | - | - | - | - |
PoE Extended Mode | - | Yes | - | - | - | - |
PD Lifeguard | - | Yes | - | - | - | - |
Continuous PoE Power | - | - | - | - | - | - |
Dimensions | 440 x 310 x 44 mm | 240 x 105 x 27 mm | 330 x 230 x 44 mm | 440 x 260 x 44 mm | 440 x 260 x 44 mm | 440 x 200 x 44 mm |
Cloud Managed Mode | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud |
On-premises Managed | - | Yes | - | - | - | - |
Standalone Mode | Yes | Yes | Yes | Yes | Yes | Yes |
View
|
View
|
View
|
View
|
View
|
View
|
Bénéficiez d'une facilité et d'une efficacité sans précédent dans la gestion de réseau
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.