IEEE 802.11ax on 2.4 GHz
IEEE 802.11ax on 5 GHz
Backward compatible with 802.11a/b/g/n/ac
IEEE 802.3 u/ab
4 x 2.4 GHz: 5 dBi(Integrated Omni-Directional)
4 x 5 GHz: 6 dBi(Integrated Omni-Directional)
Yes
Yes
1 x 2.5GE Port (PoE+)
1 x DC Jack
1 x Reset Button
1 x Power
1 x LAN
1 x 2.4 GHz
1 x 5 GHz
1 x Scanning
1 x BLE
Power-over-Ethernet: 802.3at Input
12VDC /2A Power Adapter
19.5W
Cloud6 4x4 S |
Cloud6E 4x4x4 |
Cloud6 2x2 S |
Cloud6 2x2 |
Cloud6 4x4 |
Cloud5 2x2 |
Cloud5 2x2 Wallplate |
|
---|---|---|---|---|---|---|---|
Model Number | ECW230S | ECW336 | ECW220S | ECW220 | ECW230 | ECW120 | ECW115 |
Wi-Fi Standard | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | 11ac Wave2 | 11ac Wave2 |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz & 6 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 1,200 Mbps | 1,200 Mbps | 600 Mbps | 600 Mbps | 1,200 Mbps | 400 Mbps | 400 Mbps |
Max. Data Rates(5 GHz) | 2,400 Mbps | 2,400 Mbps | 1,200 Mbps | 1,200 Mbps | 2,400 Mbps | 867 Mbps | 867 Mbps |
Max. Data Rates(6 GHz) | - | 4,800 Mbps | - | - | - | - | - |
Radio Chains | 4 x 4:4 | 4 × 4:4 | 2 × 2:2 | 2 x 2:2 | 4 x 4:4 | 2x2:2 | 2 × 2:2 |
Transmit Power on(2.4 GHz) | Up to 23 dBm | 23 dBm | 22 dBm | 22 dBm | 23 dBm | 23 dBm | 17 dBm |
Transmit Power on(5 GHz) | Up to 23 dBm | 23 dBm | 22 dBm | 22 dBm | 23 dBm | 23 dBm | 17 dBm |
Transmit Power on(6 GHz) | - | - | - | - | - | - | - |
Antenna | 4 x 5 dBi (2.4 GHz); 4 x 6 dBi (5 GHz) | 4 x 5 dBi Omni (2.4 GHz); 4 x 6 dBi Omni(5 GHz); 4 x 5 dBi Omni(6 GHz); | 2 x 3 dBi (2.4 GHz); 2 x 3 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz) ; 2 x 5 dBi (5 GHz) | 4 x 5 dBi (2.4 GHz) ; 4 x 6 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) |
Power-over-Ethernet | 802.3af/at | 802.3at | 802.3af/at | 802.3af | 802.3af/at | 802.3af | 802.3af/at |
Scanning Radio | - | - | - | - | - | - | - |
BLE | - | - | - | - | - | - | - |
Power Consumption (Peak) | - | - | - | - | - | - | - |
Ethernet Ports | 1x 2.5GE PoE+ port | 1x 5GE PoE+ port | 1x GE PoE+ port | 1x GE PoE port | 1x 2.5GE PoE+ port | 1x GE PoE port | 2 x 10/100/1000 Ethernet Ports (PoE+) ; 1 x 10/100/1000 Ethernet Port (PSE Out) |
Mounting Type | Wall / Ceiling | Wall/ Ceiling | Wall/ Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Wall plate |
Dimensions | 205 x 205 x 33 mm | 205 x 205 x 33 mm | 160 x 160 x 33 mm | 160 x 160 x 33 mm | 205 x 205 x 33 mm | 161.5 x 161.5 x 41.6 mm | 140 x 90 x 40 mm |
Mesh Technology | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cloud To-Go app | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EnWiFi app | - | - | - | - | - | - | - |
View
|
View
|
View
|
View
|
View
|
View
|
View
|
Bénéficiez d'une facilité et d'une efficacité sans précédent dans la gestion de réseau
(https://www.engeniustech.com/eu/802.11ax/overview) La nouvelle technologie 802.11ax (Wi-Fi 6) s'appuie sur le déploiement réel du 802.11ac. Plus robuste, plus stable et plus efficace, le 802.11ax permet une utilisation plus efficace des canaux, réduit la latence entre les périphériques AP et clients, et offre d'autres fonctionnalités révolutionnaires. Les nouveaux produits EnGenius 802.11ax répondent aux besoins actuels et futurs des PME en matière d'appareils et d'applications. Ils permettent des avancées au sein d'un réseau sans exiger une restructuration majeure de ce qui est déjà en place.
Visualisez vos réseaux avec l'AI-Driven EnGenius Cloud ici: https://www.engenius.ai/cloud
Inscrivez-vous / connectez-vous au portail EnGenius Cloud ici : https://cloud.engenius.ai/
Tutoriel EnGenius Cloud.
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.