Cloud7 4x4x4 |
Cloud7 2x2x2 |
Cloud6E 4x4x4 |
Cloud7 2x3x3 Lite |
|
---|---|---|---|---|
Model Number | ECW536 | ECW526 | ECW336 | ECW516L |
Wi-Fi Standard | 11be | 11be | Wi-Fi 6 (11ax) | Wi-Fi 7 (11be) |
Radio | 2.4 GHz & 5 GHz & 6 GHz | 2.4 GHz & 5 GHz & 6 GHz | 2.4 GHz & 5 GHz & 6 GHz | 2.4 GHz & 5 GHz & 6GHz |
Max. Data Rates(2.4 GHz) | 1,400 Mbps | 700 Mbps | 1,200 Mbps | 700 Mbps |
Max. Data Rates(5 GHz) | 5,800 Mbps | 2,900 Mbps | 2,400 Mbps | 4,300 Mbps |
Max. Data Rates(6 GHz) | 11,600 Mbps | 5,800 Mbps | 4,800 Mbps | 8,700 Mbps |
Radio Chains | 4 × 4:4 | 2x2:2 | 4 × 4:4 | 2 x 2:2(2.4GHz), 3x 3:3(5GHz & 6GHz) |
Transmit Power on(2.4 GHz) | 25 dBm | 23 dBm | 23 dBm | 22 dBm |
Transmit Power on(5 GHz) | 24 dBm | 22 dBm | 23 dBm | 22 dBm |
Transmit Power on(6 GHz) | 24 dBm | 24 dBm | - | 22 dBm |
Antenna | 4 x 5 dBi Omni (2.4 GHz); 4 x 6 dBi Omni(5 GHz); 4 x 5 dBi Omni(6 GHz); | 2 x 5 dBi Omni (2.4 GHz); 2 x 6 dBi Omni(5 GHz); 2 x 6 dBi Omni(6 GHz); | 4 x 5 dBi Omni (2.4 GHz); 4 x 6 dBi Omni(5 GHz); 4 x 5 dBi Omni(6 GHz); | 2 x 5 dBi (2.4 GHz) ; 3 x 5 dBi (5 GHz) ; 3 x 5 dBi 6 GHz) |
Power-over-Ethernet | 802.3bt | 802.3at | 802.3at | 802.3at |
Scanning Radio | - | - | - | - |
BLE | - | - | - | - |
Ethernet Ports | 1x 10GE PoE++port / 1x 10GE port | 1x 10GE PoE+port | 1x 5GE PoE+ port | 1x 2.5GE PoE+ port |
Mounting Type | Wall/ Ceiling | Wall/ Ceilling | Wall/ Ceiling | Wall/ Ceilling |
Dimensions | 230 x 230 x 39.5mm | 190 x 190 x 39.5 mm | 205 x 205 x 33 mm | 205 x 205 x 33 mm |
Mesh Technology | Yes | Yes | Yes | Yes |
Cloud To-Go app | Yes | Yes | Yes | Yes |
EnWiFi app | - | - | - | - |
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.