IEEE 802.11ax on 2.4 GHz
IEEE 802.11ax on 5 GHz
Backward compatible with 802.11a/b/g/n/ac
IEEE 802.3 u/ab
4 x 2.4 GHz: 5 dBi(Integrated Omni-Directional)
4 x 5 GHz: 6 dBi(Integrated Omni-Directional)
N/A
N/A
1 x 2.5GE Port (PoE+)
1 x DC Jack
1 x Reset Button
1 x Power
1 x LAN
1 x 2.4 GHz
1 x 5 GHz
Power-over-Ethernet: 802.3at Input
12VDC /2A Power Adapter
19.5W
Cloud6 4x4 |
Cloud6 2x2 |
Cloud5 2x2 |
Cloud5 2x2 Outdoor |
|
---|---|---|---|---|
Model Number | ECW230 | ECW220 | ECW120 | ECW160 |
Wi-Fi Standard | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | 11ac Wave2 | 802.11a/b/g/n/ac Wave 2 |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 1,200 Mbps | 600 Mbps | 400 Mbps | 400 Mbps |
Max. Data Rates(5 GHz) | 2,400 Mbps | 1,200 Mbps | 867 Mbps | 867 Mbps |
Max. Data Rates(6 GHz) | - | - | - | - |
Radio Chains | 4 x 4:4 | 2 x 2:2 | 2x2:2 | 2x2:2 |
Transmit Power on(2.4 GHz) | 23 dBm | 22 dBm | 23 dBm | Up to 23 dBm |
Transmit Power on(5 GHz) | 23 dBm | 22 dBm | 23 dBm | Up to 23 dBm |
Transmit Power on(6 GHz) | - | - | - | - |
Antenna | 4 x 5 dBi (2.4 GHz) ; 4 x 6 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz) ; 2 x 5 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) | 2 x 5 dBi External Omni(2.4 GHz) ;2 x 5 dBi External Omni(5 GHz) |
Power-over-Ethernet | 802.3af/at | 802.3af | 802.3af | 802.3af/at |
Scanning Radio | - | - | - | - |
BLE | - | - | - | - |
Ethernet Ports | 1x 2.5GE PoE+ port | 1x GE PoE port | 1x GE PoE port | 1x GE PoE+ port |
Mounting Type | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling | Pole / Wall |
Dimensions | 205 x 205 x 33 mm | 160 x 160 x 33 mm | 161.5 x 161.5 x 41.6 mm | 112 x 173 x 30 mm |
Mesh Technology | Yes | Yes | Yes | Yes |
Cloud To-Go app | Yes | Yes | Yes | Yes |
EnWiFi app | - | - | - | - |
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.