48-портовый коммутатор ECS1552 с поддержкой облачных технологий отличается упрощенной конфигурацией сети, возможностями мониторинга и управления, а также удобным веб-интерфейсом.
| File Name | Type |
|---|---|
|
|
Data Sheet |
|
|
Firmware |
|
|
Firmware |
|
|
Data Sheet |
|
|
White Paper (Marketing Collaterals) |
|
|
CE Declaration |
|
|
Quick Guide |
|
|
Brochure |
|
|
User Manual |
|
|
Data Sheet |
|
|
Firmware |
|
|
Firmware |
|
|
Firmware |
|
|
Firmware |
|
|
Firmware |
|
|
Firmware |
If you are unable to find the file, please get it in the download center.
Weight: 8.17 lbs. (3.71kg)
Width: 17.32 lbs. (440 mm)
Length: 10.23 lbs. (260 mm)
Height: 1.73 lbs. (44 mm)
1x Cloud Managed Gigabit Switch
1x Product Card
1x Power Cord
1x RJ45 Console Cable
1x Rack Mount Kit
CloudSwitch L2Plus 48 |
CloudSwitch L2Plus 8 PoE |
CloudSwitch L2Plus 8 Full PoE |
CloudSwitch L2Plus 24 Full PoE |
CloudSwitch L2Plus 48 Full PoE |
CloudSwitch Aggregate 8XG Full PoE |
CloudSwitch Aggregate 8XG |
CloudSwitch MGPlus 8 |
ECS2512FP |
ECS1528 |
CloudSwitch L2Plus 48 PoE |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | ECS1552 | ECS1008P | ECS1112FP | ECS1528FP | ECS1552FP | ECS5512FP | ECS5512 | ECS2512 | ECS2512FP | ECS1528 | ECS1552P |
| Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
| Gigabit Ports | 48 | 8 | 10 | 24 | 48 | - | - | - | - | 24 | 48 |
| Multi-G Ports | - | - | - | - | - | 8 x 10G | 8 x 10G | 8 x 2.5G | 8 x 2.5G | - | - |
| SFP Ports | - | - | 2 | - | - | - | - | - | - | - | - |
| SFP+ Ports | 4 | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| RJ45 Console Ports | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PoE Capable Ports | - | Ports 1 - 8 | Ports 1 - 8 | Ports 1 - 24 | Ports 1 - 48 | Ports 1 - 8 | - | - | Ports 1 - 8 | - | Ports 1 - 48 |
| Power-over-Ethernet | - | 802.3af | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at/bt (up to 90W) | - | - | 802.3af/at/bt | - | 802.3af/at |
| Total PoE Budget | - | 55W | 130W | 410W | 740W | 410W | - | - | 240W | - | 410W |
| Form Factor | 19”1U | 9.45 (Desktop) | 13”1U | 19”1U | 19”1U | 13”1U | 13”1U | 13”1U | 13”1U | 19”1U | 19”1U |
| Switching Capacity | 176 Gbps | 16 Gbps | 24 Gbps | 128 Gbps | 176 Gbps | 240 Gbps | 240 Gbps | 120 Gbps | 120 Gbps | 128 Gbps | 176 Gbps |
| Packet Forwarding Rate | - | - | - | - | - | - | - | - | - | - | - |
| MAC Address Table Size | 32k | 8K | 8K | 16K | 32K | 32K | 32K | 16K | 16K | 16K | 32K |
| Packet Buffer Memory | - | 512KB | - | - | - | - | - | 512KB | 512KB | - | - |
| Full load Power consumption | - | 62.05 Watts | - | - | - | - | - | 23.52 Watts | 299 Watts | - | - |
| PoE Extended Mode | - | Yes | - | - | - | - | - | - | - | - | - |
| PD Lifeguard | - | Yes | - | - | - | - | - | - | - | - | - |
| Continuous PoE Power | - | - | - | - | - | - | - | - | - | - | - |
| Dimensions | 440 x 260 x 44 mm | 240 x 105 x 27 mm | 330 x 230 x 44 mm | 440 x 260 x 44 mm | 440 x 310 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm | 440 x 200 x 44 mm | 440 x 310 x 44 mm |
| Cloud Managed Mode | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | Yes | Yes | EnGenius Cloud | EnGenius Cloud |
| On-premises Managed | - | Yes | - | - | - | - | - | Yes | Yes | - | - |
| Standalone Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.