If you are unable to find the file, please get it in the download center.
Cloud6 2x2 Outdoor |
Cloud5 2x2 Outdoor |
EWS850AP |
Cloud6 4x4 Outdoor |
|
|---|---|---|---|---|
| Model Number | ECW260 | ECW160 | EWS850AP | ECW270 |
| Wi-Fi Standard | 802.11ax | 802.11a/b/g/n/ac Wave 2 | 802.11ax | Wi-Fi 6 (11ax) |
| Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
| Max. Data Rates(2.4 GHz) | 574 Mbps | 400 Mbps | 574 Mbps | 1,200 Mbps |
| Max. Data Rates(5 GHz) | 1,200 Mbps | 867 Mbps | 1,200 Mbps | 2,400 Mbps |
| Radio Chains | 2 x 2:2 | 2x2:2 | 2 x 2:2 | 4 x 4:4 |
| Transmit Power on(2.4 GHz) | Up to 23 dBm | Up to 23 dBm | Up to 23 dBm | 24 dBm |
| Transmit Power on(5 GHz) | Up to 25 dBm | Up to 23 dBm | Up to 23 dBm | 24 dBm |
| Integrated Antenna | - | - | - | - |
| External Antenna | 2 x 5 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) | - | 4 x 5 dBi (2.4 GHz); 4 x 7 dBi (5 GHz) |
| Power-over-Ethernet | 802.3af/at | 802.3af/at | 802.3af/at | 802.3 bt |
| Ethernet Ports | 1x 2.5GE PoE+ port | 1x GE PoE+ port | 1 x 10/100/1000 Ethernet Port | 1x 2.5GE PoE++ port 1x GE PSE Out port |
| Mounting Type | Pole / Wall | Pole / Wall | Pole / Wall | Wall/ Pole |
| IP Rating | IP67 | IP67 | - | IP68 |
| Dimensions | 124 x 190 x 52 mm | 112 x 173 x 30 mm | 111.2 x 173.6 x 30.29 mm | 218 x 285 x 53 mm |
| Mesh Technology | Yes | Yes | Yes | Yes |
| Cloud To-Go app | Yes | Yes | - | Yes |
| EnWiFi app | - | - | Yes | - |
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.