EnGenius 雲端管理型 Wi-Fi 6 4x4x4 基地 ECW336 支援三頻 802.11ax Wi-Fi 6 架構,在 6 GHz 下提供高達 4,800 Mbps、2,400 Mbps (5 GHz) 和高達 1,200 Mbps (2.4 GHz) 的超級速度。藉由支援 WPA3 和 WPA2-AES 身份驗證、遠端監控和故障排除,以及可優化信號品質的網狀無線支援,可以使用 EnGenius 雲端管理應用程式輕鬆設置,以及管理無數量限制的無線基地台。
Cloud6E 4x4x4 |
Cloud6 4x4 S |
Cloud6 4x4 |
Cloud6 2x2 S |
Cloud6 2x2 |
Cloud5 2x2 |
Cloud5 2x2 Wallplate |
|
|---|---|---|---|---|---|---|---|
| Model Number | ECW336 | ECW230S | ECW230 | ECW220S | ECW220 | ECW120 | ECW115 |
| 無線網路標準 | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | 11ac Wave2 | 11ac Wave 2 |
| 無線頻段 | 2.4 GHz & 5 GHz & 6 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
| 2.4 GHz最大傳輸速率 | 1,200 Mbps | 1,200 Mbps | 1,200 Mbps | 600 Mbps | 600 Mbps | 400 Mbps | 400 Mbps |
| 5 GHz最大傳輸速率 | 2,400 Mbps | 2,400 Mbps | 2,400 Mbps | 1,200 Mbps | 1,200 Mbps | 867 Mbps | 867 Mbps |
| 6 GHz最大傳輸速率 | 4,800 Mbps | - | - | - | - | - | - |
| 空間串流 | 4 × 4:4 | 4 x 4:4 | 4 x 4:4 | 2 × 2:2 | 2 x 2:2 | 2 x 2:2 | 2 × 2:2 |
| 2.4 GHz傳輸能力 | 23 dBm | 23 dBm | 23 dBm | 22 dBm | 22 dBm | 23 dBm | 17 dBm |
| 5 GHz傳輸能力 | 23 dBm | 23 dBm | 23 dBm | 22 dBm | 22 dBm | 23 dBm | 17 dBm |
| 6 GHz傳輸能力 | 23 dBm | - | - | - | - | - | - |
| 天線 | 4 x 5 dBi Omni (2.4 GHz); 4 x 6 dBi Omni(5 GHz); 4 x 5 dBi Omni(6 GHz); | 4 x 5 dBi (2.4 GHz); 4 x 5 dBi (5 GHz) | 4 x 3 dBi (2.4 GHz); 4 x 3 dBi (5 GHz) | 2 x 3 dBi (2.4 GHz); 2 x 3 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz) ; 2 x 5 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) | 2 x 2.4 GHz: 3 dBi ; 2 x 5 GHz: 3 dBi |
| 網路線供電標準 | 802.3at | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af/at | 802.3af | 802.3af/at |
| Scanning Radio | - | Yes | - | Yes | - | - | - |
| BLE | - | Yes | - | Yes | - | - | - |
| Power Consumption (Peak) | - | - | - | - | - | - | - |
| 有線網路連接埠 | 1x 5GE PoE+ port | 1x 2.5GE PoE+ port | 1x 2.5GE PoE+ port | 1x GE PoE+ port | 1x GE PoE port | 1x GE PoE port | 2x GE PoE+ ports ; 1x GE PSE Out port |
| 安裝方式 | Wall/ Ceiling | Wall / Ceiling | Wall / Ceiling | Wall/ Ceiling | Wall / Ceiling | Wall / Ceiling | Wall / Ceiling |
| 尺寸 | 205 x 205 x 33 mm | 205 x 205 x 33.2 mm | 205 x 205 x 33.2 mm | 160 x 160 x 33 mm | 160 x 160 x 33 mm | 161.5 x 161.5 x 41.6 mm | 140 x 90 x 40 mm |
| 網狀無線網路技術 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloud To-Go app | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| EnWiFi app | - | - | - | - | - | - | - |
|
View
|
View
|
View
|
View
|
View
|
View
|
View
|
For small businesses, resources like manpower and budgets are precious commodities. Getting bogged by grounded network micromanagement is certainly not ideal. EnGenius Cloud To-Go is designed to simplify complicated networking processes. All from that mobile device in your pocket.
EnGenius Cloud教學影片系列3/3
EnGenius Cloud教學影片系列2/3
EnGenius Cloud教學影片系列1/3
EnGenius Cloud建構於最先進的雲端運算架構,視覺化的管理介面和重要數據分析,幫助你更智慧地工作