讓Cloud專案版功能更強化你的網路管理
基本版與專業版方案比較
授權比較 | 基本方案 | 專業方案 |
---|---|---|
描述 | 讓工作室、小商家與零售服務商更輕鬆地管理網路 | 提供企業、代管服務商更進階的網路管理功能 |
雲端授權價格 | 免費(無需license) | 需要Cloud PRO License |
雲端平台 | 基本方案 | 專業方案 |
多層次檢視 | ✔ | ✔ |
多用戶管理 | ✔ | ✔ |
雙重因素安全認證 | ✔ | ✔ |
網路狀態儀表版 | ✔ | ✔ |
設備即時狀態指標 | ✔ | ✔ |
應用程式使用排名 | ✔ | ✔ |
排程韌體更新 | ✔ | ✔ |
用戶端上網認證頁面 | ✔ | ✔ |
黑名單與VIP權限管理 | ✔ | ✔ |
License Comparison with tooltip | License Comparison | Tooltip | Basic (icon) Basic Plan | PRO (icon) Professional Plan |
---|---|---|---|---|
Team Members | The administrators (admin or viewer) of Org and Networks | 20 users | Unlimited | |
Max Network no. in an Org | The maximum number of Networks you can create in an Organization | 50 | 5000 (Recommend 500) | |
Cloud Radius and Voucher Service | The authentication entries allowed while use EnGenius Cloud Authentication including authentication users and voucher users | 100 entries | 10000 entries | |
Clone Network | Allows you to clone network-wide settings from the backup when creating the Network | - | ✔ | |
Client List Export | Export client list as .csv file | - | ✔ | |
Topology | Displays all the devices managed by EnGenius Cloud and the relationships between network devices. | EnGenius devices only | EnGenius and 3rd-party devices | |
Scheduling Report System | Basic can generate only 1 report. Pro plan can schedule the report regularly | 1 report | ✔ | |
Customer Support | Assistance provided to resolve customer inquiries | Limited support | Priority support with on-line tool |
*僅適用於具備專用無線電的AP型號(例如ECW-xxxS)。
License Comparison with tooltip | License Comparison | Tooltip | Basic (icon) Basic Plan | PRO (icon) Professional Plan |
---|---|---|---|---|
Access Point | Tooltip | Basic Plan | Professional Plan | |
Statistic Data Stored | The statistics period on dashboard and log stored | 1 day | 30 days | |
Client Timeline | Pull up an entire history of the client device to trace back the time and behavior when a network problem may have originated. | - | ✔ | |
Wi-Fi Floor Plan Heatmap | Simulate and visualize the signal strength based on AP’s location | ✔ | ✔ | |
Wi-Fi Floor (Obstacle & Virtual AP) | Pro plan allows user to add obstacles like walls and see how those obstacle might take effect on the heat map. Virtual AP can be added to see the heat map coverage before purchase | - | ✔ | |
WiFi Floor Plan Counsel* | Upload a floor plan to calculate optimal AP placement and signal strength, preview Wi-Fi coverage with heatmaps | - | ✔ | |
myPSK(dynamic/ private PSK) | Same SSID can have different PSK mapping to different VLANs | - | ✔ | |
VLAN Pooling | VLAN is randomly assigned to client | - | ✔ | |
Broadcast Suppression | Suppress broadcast and multicast traffic to WiFi | ✔ | ✔ | |
Application QoS (AVXpress) | Provide wired-to-wireless QoS, prioritizing critical traffic in AV applications to ensure uninterrupted operation | ✔ | ✔ | |
AD/ LDAP/ Google Authentication / Azure AD | Support AD / LDAP server and Google Authentication | - | ✔ | |
Live Diagnostic Tools | Ping, Speed Test, Trace Route, Channel Utilization | Limited | ✔ | |
Live Client List | Real-Time connected client list | - | ✔ | |
RF Spectrum Analysis* | Spectrum Spectrogram waterfall map | - | ✔ | |
AirGuard* | WIDS/WIPS Wireless intrusion detection and prevention system | - | ✔ | |
Zero-Wait DFS* | Provide an uninterrupted change of DFS channels and avoid connection disruption from radar detection | ✔ | ✔ | |
BLE Client List* | Displays the surround Bluetooth clients scanned by AP | ✔ | ✔ | |
Smartcasting | Stream the subscribed media to the TV through Chromecast | - | ✔ | |
Radius Load Balance | Have redundancy when the first RADIUS is not reachable | - | ✔ | |
SSID on LAN | Allow to connect SSID when connecting LAN port. | ✔ | ✔ | |
Packet Capture | Capture a live snapshots of traffic on the network | - | ✔ | |
Block/VIP Client/ Whitelist | Numbers of clients you can block or grant VIP privileges to in your network | 100 | 1000 | |
Change Log | More detail change information is provided in Pro feature plan | ✔ | ✔ | |
Alert Notification | More options to configure for notification | On-line/ Off-line | ✔ | |
Backup & Restore | Pro plan can backup all network-wide settings and restore in case mis-configuration during the period | - | ✔ | |
API Integration (3rd Party) | API calls required by 3rd party platform | - | ✔ |
License Comparison with tooltip | License Comparison | Tooltip | Basic (icon) Basic Plan | PRO (icon) Professional Plan |
---|---|---|---|---|
Switch | Tooltip | Basic Plan | Professional Plan | |
Statistic Data Stored | The statistics period on dashboard and log stored | 1 day | 30 days | |
Switch Template (Port Configuration) | A switch template including all port configured can be applied to all switch of same model type in the Network | - | ✔ | |
Real-time Wired Client List | Displays the Real-time client list of the Switch forwarding table | - | ✔ | |
PD Lifeguard | Monitor the status of the port-connected device to run the power cycle when needed | ✔ | ✔ | |
Auto Cam Lifeguard | Monitor the status of the webcam to run the power cycle when needed | - | ✔ | |
Extended Range | Extended Range | ✔ | ✔ | |
Packet Capture (.pcap) | Support to capture live network packet data from 3rd party network analyzer | - | ✔ | |
Diag Tools | Bunch of tools to help you diagnose your Switch , including Ping, Cable Test, and Trace Route..etc | Limited | Full / real-time client | |
Change Log | More detail change information is provided in Pro feature plan | ✔ | ✔ | |
Alert Notification | More options to configure for notification | On-line/ Off-line | ✔ | |
Backup & Restore | Pro plan can backup all network-wide settings and restore in case mis-configuration during the period | - | ✔ | |
API Integration (3rd Party) | API calls required by 3rd party platform | - | ✔ |
License Comparison with tooltip | License Comparison | Tooltip | Basic (icon) Basic Plan | PRO (icon) Professional Plan |
---|---|---|---|---|
VPN Router | Tooltip | Basic Plan | Professional Plan | |
Statistic Data Stored | The statistics period on dashboard and log stored | 1 day | 30 days | |
Auto VPN | Auto VPN allows EnGenius ESG to establish VPN tunnel automatically with few clicks. | ✔ | ✔ | |
Auto VPN NAT Traversal | When ESG is behind a NAT network device, Auto VPN allows EnGenius ESG to establish VPN tunnels automatically without manually configuring port forwarding on the NAT device. | - | ✔ | |
Auto VPN Fail-over | Automatically switch VPN traffic from the Primary WAN to another connection to ensure uninterrupted connectivity | - | ✔ | |
VPN Topology | Display the topology for VPN connections on google map | - | ✔ | |
VPN Traffic Usage | Display traffic statistics for Site to Site VPN connections | - | ✔ | |
VPN Client (IPsec) | Client VPN provides a remote access service for the road warrior to access the intranet securely | ✔ | ✔ | |
Network Clone | When a new ESG is deployed for a new Network, the configuration can be cloned from another Network. | - | ✔ | |
Firewall State/ Session Log for Diag | Provide firewall state and session logs, diagnosing network issues in real-time to ensure security and performance | - | ✔ | |
Diag Tools | Perform diagnostic tests such as speed tests, traceroutes, and packet captures to assist in troubleshooting | ✔ | ✔ | |
Layer 7 Firewall | Controls application-level traffic by blocking selected applications | - | ✔ | |
Layer 7 Policy Route | Determines the transmission path for applications | - | ✔ | |
Packet Capture | Capture and analyze real-time network traffic data on WAN and WWAN interfaces | - | ✔ | |
Policy Route | Force traffic over a specific uplink based on its source and/or destination | ✔ | ✔ | |
Change Log | More detail change information is provided in Pro feature plan | ✔ | ✔ | |
Alert Notification | More options to configure for notification | On-line/ Off-line | ✔ | |
Backup & Restore | Pro plan can backup all network-wide settings and restore in case mis-configuration during the period | - | ✔ | |
API Integration (3rd Party) | API calls required by 3rd party platform | - | ✔ |
License Comparison with tooltip | License Comparison | Tooltip | Basic (icon) Basic Plan | PRO (icon) Professional Plan |
---|---|---|---|---|
PDU | Tooltip | Basic Plan | Professional Plan | |
Statistics Data | Get comprehensive data and analytics on PDU performance | 1 day | 30 days | |
Change Log | View a detailed record of all PDU modifications and updates | ✔ | ✔ | |
Alert Notification | Set up alerts and notifications for critical PDU events | On/Off only | Advanced | |
Backup & Restore | Pro plan can backup all network-wide settings and restore in case mis-configuration during the period | - | ✔ | |
API Integration (3rd Party) | Integrate and control your PDUs programmatically through external systems | - | ✔ |
*在EnGenius Cloud上管理延展型交換器需購買Pro License。
License Comparison with tooltip | License Comparison | Tooltip | Basic (icon) Basic Plan | PRO (icon) Professional Plan |
---|---|---|---|---|
Switch Extender | Tooltip | Basic Plan* | Professional Plan | |
Statistics Data | Get comprehensive data and analytics on Switch Extender performance | - | 30 days | |
Change Log | View a detailed record of all Switch Extender modifications and updates | - | ✔ | |
Alert Notification | Set up alerts and notifications for critical Switch Extender events | - | ✔ | |
Backup & Restore | Pro plan can backup all network-wide settings and restore in case mis-configuration during the period | - | ✔ |
ECW Lite 基本與專業版功能比較
*ECW-Lite AP不支援上表中未列出的其他專業版(Pro)功能。
License Comparison with tooltip | License Comparison | Tooltip | Basic (icon) Basic Plan | PRO (icon) Professional Plan |
---|---|---|---|---|
Access Point | Tooltip | ECW Lite - Basic Plan | ECW Lite - Professional Plan | |
Statistic Data Storage | The statistics period on dashboard and log stored | 1 Day | 30 Days | |
Cloud Radius and Voucher Service | The authentication entries allowed while use EnGenius Cloud Authentication including authentication users and voucher users | 100 | 100 | |
Change Log | More detail change information is provided in Pro feature plan | ✔ | ✔ | |
Alert Notification | More options to configure for notification | On-line/Off-line | On-line/Off-line | |
Backup & Restore | Pro plan can backup all network-wide settings and restore in case mis-configuration during the period | - | ✔ | |
Clone Network | Allows you to clone network-wide settings from the backup when creating the Network | - | ✔ | |
Client List Export | Export client list as .csv file | - | ✔ | |
Topology | Displays all the devices managed by EnGenius Cloud and the relationships between network devices. | ✔ | ✔ | |
API Integration (3rd party) | API calls required by 3rd party platform | - | ✔ | |
Broadcast Suppression | Suppress broadcast and multicast traffic to WiFi | ✔ | ✔ | |
Application QoS(AVXpress) | Provide wired-to-wireless QoS, prioritizing critical traffic in AV applications to ensure uninterrupted operation | ✔ | ✔ | |
Live Diag Tools | Ping, Speed Test, Trace Route, Channel Utilization | Limited | Limited | |
Live Client List | Real-Time connected client list | - | ✔ | |
VIP/Allowlist/Block List | Numbers of clients you can block or grant VIP privileges to in your network | 100 | 100 |
ECW及ECW Lite 基本方案比較
License Comparison with tooltip | License Comparison | Tooltip | Basic (icon) Basic Plan | PRO (icon) Professional Plan |
---|---|---|---|---|
Access Point | Tooltip | ECW - Basic Plan | ECW Lite - Basic Plan | |
Hotspot 2.0 | Automatically connects users to secure Wi-Fi with seamless roaming and enhanced security | ✔ | - | |
RadSec | Securely encrypts RADIUS communication over TLS for enhanced authentication and privacy protection. | ✔ | ✔*2 | |
VLAN by RADIUS | Dynamically assigns VLANs to users based on RADIUS server authentication for improved network segmentation and security. | ✔ | ✔*2 | |
Other Basic Plan Features*1 | All Basic Plan features except listed above | ✔ | ✔ |
*1 除了Hotspot 2.0以外,ECW Lite 基地台也支援ECW基本方案中的所有其他功能。
*2 自韌體(Firmware)版本1.x.2起提供支援。
攝影機 Freemium方案比較
License Comparison with tooltip | License Comparison | Tooltip | Basic (icon) Basic Plan | PRO (icon) Professional Plan |
---|---|---|---|---|
Camera | Tooltip | Camera- Basic Plan | Camera - Professional Plan | |
Remote Viewing Time (Live view & Playback) | Time you can access your camera remotely for live streaming and video playback. | 120 minutes per month | Unlimited | |
Local Viewing Time*1 | Time watching live feed or recordings when your device is on the same network as the camera, including VPN access. | Unlimited | Unlimited | |
Object Search Period | Timeframe for using intelligent object detection to search for specific items or people in your footage. | 3 days | 30 days | |
Device Configuration and Monitor | Adjust camera settings, parameters, and monitor status remotely. | V | V | |
Statistic Data Retention | Duration analytics data (motion events, people counting, zone entries) is stored for diagram chart. | 1 day | 30 days | |
Log Retention | Period system logs are kept, including connection history, user access, and system events. | 7 days | 30 days | |
AI-Powered Search (Natural Language) | Search camera footage using everyday language queries in multiple languages to find specific objects, people, behavior and actions. | V | V | |
Cloud AI (Contextual Analytics & Alert) | AI features that understand scene context for smarter alerts and analytics. Requires AI Tokens purchased separately. | Supported (AI Token required)*2 | Supported (AI Token required)*2 |
*1「本地」指的是觀看端與攝影機位於同一區域網路中,也包含透過 VPN 通道進行的遠端存取。
*2 只要您擁有 Cloud AI Tokens,無論是 Basic 或 Pro 方案的攝影機皆可使用雲端 AI 功能。
將你的網路管理升級到PRO - Cloud專案版
重要說明:
- 此項優惠是對 2021 年 12 月 1 日政策的更新。在 2024 年 5 月 1 日之前註冊的設備,仍將享有原先承諾的一年期 PRO 版授權。
- 3 個月 PRO 版試用授權的具體條款可能會隨時調整。
*訂閱方案中的「n」代表訂閱期間,可選擇 1 年、3 年、5 年或 7 年。
Model Name | License Description |
---|---|
AP-nYR-LIC | EnGenius Cloud PRO license for Access Point, n-year subscription |
SW-nYR-LIC | EnGenius Cloud PRO license for Switch, n-year subscription |
GW-nYR-LIC | EnGenius Cloud PRO license for VPN Router, n-year subscription |
EXT-nYR-LIC | EnGenius Cloud PRO license for Switch Extender, n-year subscription |
AP-nYR-L-LIC | EnGenius Cloud PRO license for Access Point Lite Series, n-year subscription |
MSP-nYR-LIC | EnGenius Cloud PRO license for MSP Portal, n-year subscription |
CM-nYR-LIC | EnGenius Cloud PRO license for Camera, n-year subscription |
常見問題
是的。 基本方案的功能已經包含最常用的功能,非常適合中小企業。 如果您不需要進階功能,您可以像以前一樣繼續使用基本功能,無需任何許可。
用戶可以隨時在Org > Inventory 之Licenses下手動在基本和專業方案之間切換。
但是,請注意,如果您想使用 PRO方案,請確保您擁有與要管理的設備相關聯的PRO許可證。
如果您只需要基地台的PRO功能,您只需為您的基地台設備購買PRO許可證,並將交換器的功能方案保持為“Basic”,無需任何 交換器的許可證。
有關詳細信息,請聯繫EnGenius或您當地的 EnGenius 經銷商。
- 在許可證訂單中填入您的電子信箱,許可證密鑰會在訂單完成後寄送到此信箱給您。
- 許可證訂單的每一種許可證都會生成一個許可證密鑰(例如: AP-1YR-LIC * 10)
- 郵件列表中的人將收到一封包含多個 PDF 文件的郵件。 每個 PDF 文件都包含一個唯一的許可證密鑰。
- 在Inventory & License > License頁面輸入License Key,License頁面的License Key會生成多個License。
- 然後您可以將每個許可證與指定設備關聯。
您可以將功能方案改回免費的基本方案,無需許可證,也可以為受管設備購買PRO許可證以繼續使用專業功能。
Cloud 功能方案包括基本版和專業版。 對於“基本版”方案,設備不需要許可證。 但是,對於“PRO版”方案,用戶需要為每台設備購買“PRO”許可證。
EnGenius 提供彈性的方案選擇,如果用戶只需要在基地台中使用“PRO”功能並且不需要交換器中的PRO 功能。可以將基地台功能計劃設置為“PRO”,而交換器功能計劃設置為“Basic”。
購買新設備後,該設備會隨附三個月免費 PRO 許可證,從用戶將設備註冊到Org之日起。
對於“基本版”功能方案,設備不需要許可證。 但是,如果用戶選擇“PRO”功能方案,則該類別的所有設備(基地台或交換器 )都需要具有與該設備關聯的有效許可證(未過期)才能由 Cloud 管理。
否。僅當設備被分配到“PRO”功能方案下的網路時,才需要有效的許可證。 庫存中的其他設備不需要任何許可證。
許可證將開始計算效期有兩種情況(“啟用日期”):
- 當與許可證關聯的設備分配給網路時,許可證將開始生效。
- 如果擁有許可的設備從未分配給網路或許可從未與設備關聯,則許可將在許可證密鑰生成的 90天過後自動啟用。
*如果擁有許可證的設備在未分配到網路的情況下保留在庫存中,則許可證將不會啟用,直到許可證密鑰生成的90 天後才自動啟用。
是的。 如果許可證在“PRO”功能方案下過期,設備仍然可以像許可證過期前一樣運行,但不能從 EnGenius Cloud 平台進行配置或管理。
是的。 當許可證從“啟用日期”開始計算效期時,無論用戶選擇哪個功能方案(基本或 RRO),它都會一直計算效期,直到過期日當天。
每台設備都附帶一個為期三個月的免費“專業版”許可證,供用戶試用“專業版”功能,從用戶將設備註冊到Org之日算起。