EnGenius ESG320 Cloud-Managed VPN Firewall is designed for cost-conscious SMBs, offering advanced features such as load balancing, dual-WAN, and secure site-to-site VPN. Seamlessly integrated with the EnGenius Cloud platform, it simplifies configuration and provides centralized management from anywhere. This high-performance solution delivers exceptional value by combining robust security, superior connectivity, and the flexibility to scale with growing business needs.
Gateway3 4G 1SFP |
Gateway5 4mG |
Gateway6 4mG |
Gateway6 8mG 2SFP+ |
|
|---|---|---|---|---|
| Model Number | ESG320 | ESG510 | ESG610 | ESG620 |
| CPU Processor | Dual Core | Quad Core | Quad Core | Quad Core |
| Operating Frequency | 2.1GHz | 1.6GHz | 2.2GHz | 2.2GHz |
| Memory | 4GB | 4GB | 8GB (v1);4GB (v2) | 8GB (v1);4GB (v2) |
| Flash Storage | 8GB | 8GB | 8GB | 16GB |
| RJ-45 Interface | 4x 1G | 4 x 2.5G | 4 x 2.5G | 8 x 2.5G |
| SFP Interface | 1x SFP | - | - | 2 x SFP+ |
| PoE ports | 1 | 1 | 1 | 4 |
| PoE Standard | af/at | af/at | af/at | af/at |
| Total PoE Budget | - | - | - | 120W |
| Mounting Method | Wall mount | Wall mount | Wall mount | Rack mount |
| Firewall (SPI Throughput) | 3G | 4G | 6.8G | 9.5G* |
| VPN throughput | 900M | 970M | 1.5G | 1.7G* |
| Max. Concurrent VPN Tunnels | - | - | - | - |
| IPS Throughput | - | - | - | - |
|
View
|
View
|
View
|
View
|