EnGenius ESG510 Cloud-managed VPN Firewall provides a high-performance network solution with advanced features, including load balancing, dual-WAN, and site-to-site VPN. The product offers unified management through EnGenius Cloud, allowing for easy configuration and management from anywhere. It offers a comprehensive end-to-end solutionfor businesses seeking to enhance their network performance and security.
Gateway5 4mG |
Gateway3 4G 1SFP |
Gateway6 4mG |
Gateway6 8mG 2SFP+ |
|
|---|---|---|---|---|
| Model Number | ESG510 | ESG320 | ESG610 | ESG620 |
| CPU Processor | Quad Core | Dual Core | Quad Core | Quad Core |
| Operating Frequency | 1.6GHz | 2.1GHz | 2.2GHz | 2.2GHz |
| Memory | 4GB | 4GB | 8GB | 8GB |
| Flash Storage | 8GB | 8GB | 8GB | 16GB |
| RJ-45 Interface | 4 x 2.5G | 4 x 1G | 4 x 2.5G | 8 x 2.5G |
| PoE Standard | af/at | af/at | af/at | af/at |
| SFP Interface | - | 1 x SFP | - | 2 x SFP+ |
| PoE ports | 1 | 1 | 1 | 4 |
| Security Chip | TPM | TPM | TPM | TPM |
| Firewall (SPI Throughput) | 4G | 3G | 6.8G | 7.7G |
| Power | 54V/1.2A | 54V/1.2A | - | Internal 300w power |
| VPN throughput | 970M | 900M | 1.5G | 1.5G |
| Max. Concurrent VPN Tunnels | 200 | 100 | 300 | 300 |
| Mounting Method | Wall mount | Wall mount | Wall mount | Rack mount |
| Dimensions | 210 x 179.5 x 35 mm | 210 x 179.5 x 35 mm | 210 x 179.5 x 35 mm | 330 x 230 x 44 mm |
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.