EnGenius Small Form-Factor Pluggable (SFP) transceiver is an industry standard hot-swappable device that plugs into the SFP port or slot and link the port with the network.
| 1G SFP Bi-Di Series | SFP2313-20 | SFP2315-20 | |
| Connector Type | LC | LC | |
| Data Rate | 1.25Gbps | 1.25Gbps | |
| Wavelength | Tx:1310nm Rx:1550nm | Tx:1550nm Rx:1310nm | |
| Fiber Type | SMF | SMF | |
| Max Transmission Distance | 20km | 20km | |
| Transmitter Characteristics | |||
| Supply Voltage | 3.15 ~ 3.45V | 3.15 ~ 3.45V | |
| Supply Current | 160mA | 160mA | |
| Output Optical Power | -8 ~ -2dBm | -8 ~ -2dBm | |
| Receiver Characteristics | |||
| Supply Voltage | 3.15 ~ 3.45V | 3.15 ~ 3.45V | |
| Supply Current | 100mA | 100mA | |
| Max. Receiver Power | -3dBm | -3dBm | |
| Output Optical Power | -23dBm | -23dBm | |
| Physical Specifications | |||
| Dimensions (WxDxH) | 13.72 x 56.64 x 12.43mm | ||
| Weight | 25g | ||
| Environmental Limits | |||
| Operating Temperature | 0˚C to 70˚C (32˚F to 158˚F) | ||
| Storage Temperature | -40˚C to 85˚C (-40F˚F to 185˚F) | ||
| 1G SFP Bi-Di Series | SFP2314-20A | |
| Connector Type | LC | |
| Data Rate | 1.25Gbps | |
| Wavelength |
Tx : 1490nm Rx : 1310nm |
|
| Fiber Type | SMF | |
| Max. Transmission Distance | 20km | |
| Transmitter Characteristics | ||
| Supply Voltage | 3.15 ~ 3.45V | |
| Supply Current | 160mA | |
| Output Optical Power | -8 ~ 2dBm | |
| Receiver Characteristics | ||
| Supply Voltage | 3.15 ~ 3.45V | |
| Supply Current | 100mA | |
| Max. Receiver Power | -3Bm | |
| Output Optical Power | -23dBm | |
| Physical Specifications | ||
| Dimensions (WxDxH) | 13.72 x 56.64 x 12.43mm | |
| Weight | 25g | |
| Environmental Limits | ||
| Operating Temperature | 0˚C to 70˚C (32˚F to 158˚F) | |
| Storage Temperature | -40˚C to 85˚C (-40F˚F to 185˚F) | |
| 1G SFP Fiber to Cooper | SFP2500 | |
| Connector Type | RJ-45 | |
| Data Rate | 1.25Gbps | |
| Max. Transmission Distance |
100m |
|
| Supply Maximum Current | 375mA | |
| Input Voltage | 3.13-3.47V | |
| Dimensions (WxDxH) | 12 x 68 x 14 mm | |
| Weight | 24.5g | |
| Environmental Limits | ||
| Operating Temperature | -20˚C to 75˚C (-4˚F to 167˚F) | |
| Storage Temperature | -40˚C to 85˚C (-40F˚F to 185˚F) | |
0°C to 70°C (32°F to 158°F)
-40°C to 85°C (-40°F to 185°F)
13.72 x 56.64 x 12.43mm
25g
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.