| 10G SFP+ Series | SFP3185-03 | SFP3213-10 | |
| Connector Type | LC | LC | |
| Data Rate | 10Gbps | 10Gbps | |
| Wavelength | 850nm | 1310nm | |
| Fiber Type | MMF | SMF | |
| Max Transmission Distance | 0.3km | 10km | |
| Transmitter Characteristics | |||
| Supply Voltage | 3.13 ~ 3.46V | 3.13 ~ 3.46V | |
| Supply Current | 300mA | 300mA | |
| Output Optical Power | -6.5 ~ -1dBm | -8.2 ~ 0.5dBm | |
| Receiver Characteristics | |||
| Supply Voltage | 3.13 ~ 3.46V | 3.13 ~ 3.46V | |
| Supply Current | 300mA | 300mA | |
| Max. Receiver Power | -3dBm | 1.5dBm | |
| Output Optical Power | -11.1dBm | -12.6dBm | |
| Physical Specifications | |||
| Dimensions (WxDxH) | 13.9 x 58.4 x 12.6mm | ||
| Weight | 25g | ||
| Environmental Limits | |||
| Operating Temperature | 0˚C to 70˚C (32˚F to 158˚F) | ||
| Storage Temperature | -40˚C to 85˚C (-40F˚F to 185˚F) | ||
| 10G SFP+ Bi-Di Series | SFP3312-20 | SFP3313-20 |
| Connector Type | LC | LC |
| Data Rate | 10Gbps | 10Gbps |
| Wavelength |
Tx : 1270nm |
Tx : 1330nm Rx : 1270nm |
| Fiber Type | SMF | SMF |
| Max. Transmission Distance | 20km | 20km |
| Transmitter Characteristics | ||
| Supply Voltage | 3.0 ~ 3.6V | 3.0 ~ 3.6V |
| Supply Current | 300mA | 300mA |
| Output Optical Power | -2 ~ 2dBm | -2 ~ 2dBm |
| Receiver Characteristics | ||
| Supply Voltage | 3.15 ~ 3.45V | 3.15 ~ 3.45V |
| Supply Current | 300mA | 300mA |
| Max. Receiver Power | -14.5dBm | -14.1dBm |
| Output Optical Power | -18dBm | -20dBm |
| Physical Specifications | ||
| Dimensions (WxDxH) | 14 x 57.5 x 10.8mm | |
| Weight | 25g | |
| Environmental Limits | ||
| Operating Temperature | 0˚C to 70˚C (32˚F to 158˚F) | |
| Storage Temperature | -40˚C to 85˚C (-40F˚F to 185˚F) | |
| 10G SFP+ Fiber to Cooper | SFP3500 | |
| Connector Type | RJ-45 | |
| Data Rate | 10Gbps | |
| Max. Transmission Distance |
30m |
|
| Supply Maximum Current | 900mA | |
| Input Voltage | 3.13-3.47V | |
| Supply Current | 300mA | |
| Dimensions (WxDxH) | 13 x 68 x 13.7 mm | |
| Weight | 24.5g | |
| Environmental Limits | ||
| Operating Temperature | 0˚C to 65˚C (32˚F to 149˚F) | |
| Storage Temperature | -40˚C to 85˚C (-40F˚F to 185˚F) | |
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.