EnGenius Cloud-Managed Wi-Fi 7 2x2 Access Point ECW515 delivers speeds up to 2,900 Mbps (5 GHz) and 700 Mbps (2.4 GHz). Featuring WPA3/WPA2-AES, Mesh support, remote management, and a built-in 4-port Gigabit switch, it ensures secure, reliable wired and wireless connectivity. Easily managed via EnGenius Cloud, it’s ideal for hotels, dorms, classrooms, and multi-tenant deployments.
IEEE 802.11be on 2.4 GHz
IEEE 802.11be on 5 GHz
Backward compatible with 802.11a/b/g/n/ac/ax
IEEE 802.3 u/ab
2 x 2.4 GHz: 5 dBi(Integrated Omni-Directional)
2 x 5 GHz: 5 dBi(Integrated Omni-Directional)
1 x 2.5GE Port (PoE+)
4 x 1GE Port
1 x DC Jack
1 x Reset Button
1 x Multi-color LED
Power-over-Ethernet: 802.3at Input
54VDC / 1A Power Adapter
DC in 26W, PoE in 18W
Cloud 7 2x2 Wallplate |
Cloud7 2x2 |
Cloud7 2x2x2 |
Cloud7 2x2x2 |
Cloud7 2x3x3 Lite |
Cloud7 4x4x4 |
|
|---|---|---|---|---|---|---|
| Model Number | ECW515 | ECW510 | ECW520 | ECW526 | ECW516L | ECW536 |
| Wi-Fi Standard | 11be | 11be | 11be | 11be | Wi-Fi 7 (11be) | 11be |
| Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz & 6 GHz | 2.4 GHz & 5 GHz & 6 GHz | 2.4 GHz & 5 GHz & 6GHz | 2.4 GHz & 5 GHz & 6 GHz |
| Max. Data Rates(2.4 GHz) | 700 Mbps | 700 Mbps | 700 Mbps | 700 Mbps | 700 Mbps | 1,400 Mbps |
| Max. Data Rates(5 GHz) | 2,900 Mbps | 4,300 Mbps | 4,300 Mbps | 2,900 Mbps | 4,300 Mbps | 5,800 Mbps |
| Max. Data Rates(6 GHz) | - | - | 5,800 Mbps | 5,800 Mbps | 8,700 Mbps | 11,600 Mbps |
| Radio Chains | 2x2:2 | 2x2:2 | 2x2:2 | 2x2:2 | 2 x 2:2(2.4GHz), 3x 3:3(5GHz & 6GHz) | 4 × 4:4 |
| Transmit Power on(2.4 GHz) | 21 dBm | 23 dBm | 23 dBm | 23 dBm | 22 dBm | 25 dBm |
| Transmit Power on(5 GHz) | 22 dBm | 21 dBm | 23 dBm | 22 dBm | 22 dBm | 24 dBm |
| Transmit Power on(6 GHz) | - | - | 20 dBm | 22 dBm | 22 dBm | 24 dBm |
| Antenna | 2.4 GHz:2 x 3 dBi Omni;5 GHz:2 x 4 dBi Omni; | 2.4 GHz:2.02 x 3 dBi Omni;5 GHz:2 x 5 dBi Omni; | 2.4 GHz:2 x 6 dBi Omni;5 GHz:2 x 6 dBi Omni;6 GHz:2 x 6 dBi Omni; | 2 x 5 dBi Omni (2.4 GHz); 2 x 6 dBi Omni(5 GHz); 2 x 6 dBi Omni(6 GHz); | 2 x 5 dBi (2.4 GHz) ; 3 x 5 dBi (5 GHz) ; 3 x 5 dBi 6 GHz) | 4 x 5 dBi Omni (2.4 GHz); 4 x 6 dBi Omni(5 GHz); 4 x 5 dBi Omni(6 GHz); |
| Power-over-Ethernet | 802.3at | 802.3at | 802.3at | 802.3at | 802.3at | 802.3bt |
| Scanning Radio | - | - | - | - | - | - |
| BLE | - | - | - | - | - | - |
| Power Consumption (Peak) | DC in 26W, PoE in 18W | 15.5 W | 25.4 W | 21W | 20.7W | 38W |
| Ethernet Ports | 1x 2.5GE PoE+port ;4 x GE port; | 1x 2.5GE PoE+port | 1x 2.5GE PoE+port | 1x 10GE PoE+port | 1x 2.5GE PoE+ port | 1x 10GE PoE++port / 1x 10GE port |
| Mounting Type | Wall | Wall/ Ceilling | Wall/ Ceilling | Wall/ Ceilling | Wall/ Ceilling | Wall/ Ceiling |
| Dimensions | 110 x 130 x 39.1 mm | 160 x 160 x 32 mm | 158 x 158 x 35.8 mm | 190 x 190 x 39.5 mm | 205 x 205 x 33 mm | 230 x 230 x 39.5mm |
| Mesh Technology | Yes | Yes | Yes | Yes | Yes | Yes |
| Cloud To-Go app | Yes | Yes | Yes | Yes | Yes | Yes |
| EnWiFi app | - | - | - | - | - | - |
|
View
|
View
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.