EnGenius Cloud Managed Wi-Fi 7 2x3x3 Access Point ECW516L is a cost-effective model designed for small businesses. It support tri-concurrent 802.11be architecture, delivering speeds up to 700 Mbps on the 2.4GHz, 4,300 Mbps on the 5GHz, and 8,700 Mbps on the 6GHz band, providing high-performance connectivity. With seamless integration into the EnGenius Cloud platform, it offers easy management and robust security through WPA3, making it an ideal solution for businesses seeking enterprise-grade performance at an affordable price.
IEEE 802.11be on 2.4 GHz
IEEE 802.11be on 5 GHz
IEEE 802.11be on 6 GHz
Backward compatible with 802.11a/b/g/n/ac/ax
IEEE 802.3 u/ab
2 x 2.4 GHz: 5 dBi(Integrated Omni-Directional)
3 x 5 GHz: 5 dBi(Integrated Omni-Directional)
3 x 6 GHz: 5 dBi(Integrated Omni-Directional)
N/A
N/A
1 x 2.5GE Port (PoE+)
1 x DC Jack
1 x Reset Button
1 x Power
1 x LAN
1 x 2.4 GHz
1 x 5 GHz
1 x 6GHz
Power-over-Ethernet: 802.3at Input
12VDC /2A Power Adapter
20.7W
Cloud7 2x3x3 Lite |
Cloud6 2x2 Lite |
Cloud6 4x4 Lite |
Cloud7 2x2x2 |
Cloud7 4x4x4 |
|
---|---|---|---|---|---|
Model Number | ECW516L | ECW210L | ECW212L | ECW526 | ECW536 |
Wi-Fi Standard | Wi-Fi 7 (11be) | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | 11be | 11be |
Radio | 2.4 GHz & 5 GHz & 6GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz & 6 GHz | 2.4 GHz & 5 GHz & 6 GHz |
Max. Data Rates(2.4 GHz) | 700 Mbps | 600 Mbps | 1200 Mbps | 700 Mbps | 1,400 Mbps |
Max. Data Rates(5 GHz) | 4,300 Mbps | 2400 Mbps | 2400 Mbps | 2,900 Mbps | 5,800 Mbps |
Max. Data Rates(6 GHz) | 8,700 Mbps | - | - | 5,800 Mbps | 11,600 Mbps |
Radio Chains | 2 x 2:2(2.4GHz), 3x 3:3(5GHz & 6GHz) | 2 × 2:2 | 4 × 4:4 | 2x2:2 | 4 × 4:4 |
Transmit Power on(2.4 GHz) | 22 dBm | 21 dBm | 23 dBm | 23 dBm | 25 dBm |
Transmit Power on(5 GHz) | 22 dBm | 21 dBm | 23 dBm | 22 dBm | 24 dBm |
Transmit Power on(6 GHz) | 22 dBm | - | - | 22 dBm | 24 dBm |
Antenna | 2 x 5 dBi (2.4 GHz) ; 3 x 5 dBi (5 GHz) ; 3 x 5 dBi 6 GHz) | 2 x 4 dBi (2.4 GHz) ; 2 x 5 dBi (5 GHz) | 4 x 5 dBi (2.4 GHz) ; 4 x 5 dBi (5 GHz) | 2 x 5 dBi Omni (2.4 GHz); 2 x 6 dBi Omni(5 GHz); 2 x 6 dBi Omni(6 GHz); | 4 x 5 dBi Omni (2.4 GHz); 4 x 6 dBi Omni(5 GHz); 4 x 5 dBi Omni(6 GHz); |
Power-over-Ethernet | 802.3at | 802.3af | 802.3at | 802.3at | 802.3bt |
Scanning Radio | - | - | - | - | - |
BLE | - | - | - | - | - |
Power Consumption (Peak) | - | - | - | - | - |
Ethernet Ports | 1x 2.5GE PoE+ port | 1x GE PoE port | 1x 2.5GE PoE+ port | 1x 10GE PoE+port | 1x 10GE PoE++port / 1x 10GE port |
Mounting Type | Wall/ Ceilling | Wall/ Ceilling | Wall/ Ceilling | Wall/ Ceilling | Wall/ Ceiling |
Dimensions | 205 x 205 x 33 mm | 160 x 160 x 30 mm | 205 x 205 x 33 mm | 190 x 190 x 39.5 mm | 230 x 230 x 39.5mm |
Mesh Technology | Yes | Yes | Yes | Yes | Yes |
Cloud To-Go app | Yes | Yes | Yes | Yes | Yes |
EnWiFi app | - | - | - | - | - |
View
|
View
|
View
|
View
|
View
|
Sign up/sign in to the EnGenius Cloud portal here: https://cloud.engenius.ai/
Sign up/sign in to the EnGenius Cloud portal here: https://cloud.engenius.ai/
Visualize your networks with the AI-Driven EnGenius Cloud here: https://www.engenius.ai/cloud
Experience unprecedented ease and efficiency in network management
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.