EnGenius Cloud Managed Wi-Fi 7 2x2x2 Access Point ECW520 supports tri-concurrent 802.11be Wi-Fi 7 architecture, delivering supercharged speeds up to 5,800 Mbps on 6 GHz, 4,300 Mbps (5 GHz), and up to 700 Mbps (2.4 GHz). With WPA3 & WPA2-AES authentication support, remote monitoring & troubleshooting, and Mesh Wireless Support for optimized signal quality, it's easy to set up and manage an unlimited number of APs with the EnGenius Cloud App.
IEEE 802.11be on 2.4 GHz
IEEE 802.11be on 5 GHz
IEEE 802.11be on 6 GHz
Backward compatible with 802.11a/b/g/n/ac/ax
IEEE 802.3 u/ab
2 x 2.4 GHz: 6 dBi(Integrated Omni-Directional)
2 x 5 GHz: 6 dBi(Integrated Omni-Directional)
2 x 6 GHz: 6 dBi(Integrated Omni-Directional)
1 x 2.5GE Port (PoE+)
1 x DC Jack
1 x Reset Button
1 x Multi-color LED
Power-over-Ethernet: 802.3at Input
12VDC /2A Power Adapter
25.4W
Cloud7 2x2x2 |
Cloud7 2x2x2 |
Cloud7 2x3x3 Lite |
Cloud7 4x4x4 |
|
|---|---|---|---|---|
| Model Number | ECW520 | ECW526 | ECW516L | ECW536 |
| Wi-Fi Standard | 11be | 11be | Wi-Fi 7 (11be) | 11be |
| Radio | 2.4 GHz & 5 GHz & 6 GHz | 2.4 GHz & 5 GHz & 6 GHz | 2.4 GHz & 5 GHz & 6GHz | 2.4 GHz & 5 GHz & 6 GHz |
| Max. Data Rates(2.4 GHz) | 700 Mbps | 700 Mbps | 700 Mbps | 1,400 Mbps |
| Max. Data Rates(5 GHz) | 4,300 Mbps | 2,900 Mbps | 4,300 Mbps | 5,800 Mbps |
| Max. Data Rates(6 GHz) | 5,800 Mbps | 5,800 Mbps | 8,700 Mbps | 11,600 Mbps |
| Radio Chains | 2x2:2 | 2x2:2 | 2 x 2:2(2.4GHz), 3x 3:3(5GHz & 6GHz) | 4 × 4:4 |
| Transmit Power on(2.4 GHz) | 23 dBm | 23 dBm | 22 dBm | 25 dBm |
| Transmit Power on(5 GHz) | 23 dBm | 22 dBm | 22 dBm | 24 dBm |
| Transmit Power on(6 GHz) | 20 dBm | 22 dBm | 22 dBm | 24 dBm |
| Antenna | 2.4 GHz:2 x 6 dBi Omni;5 GHz:2 x 6 dBi Omni;6 GHz:2 x 6 dBi Omni; | 2 x 5 dBi Omni (2.4 GHz); 2 x 6 dBi Omni(5 GHz); 2 x 6 dBi Omni(6 GHz); | 2 x 5 dBi (2.4 GHz) ; 3 x 5 dBi (5 GHz) ; 3 x 5 dBi 6 GHz) | 4 x 5 dBi Omni (2.4 GHz); 4 x 6 dBi Omni(5 GHz); 4 x 5 dBi Omni(6 GHz); |
| Power-over-Ethernet | 802.3at | 802.3at | 802.3at | 802.3bt |
| Scanning Radio | - | - | - | - |
| BLE | - | - | - | - |
| Power Consumption (Peak) | 25.4 W | 21W | 20.7W | 38W |
| Ethernet Ports | 1x 2.5GE PoE+port | 1x 10GE PoE+port | 1x 2.5GE PoE+ port | 1x 10GE PoE++port / 1x 10GE port |
| Mounting Type | Wall/ Ceilling | Wall/ Ceilling | Wall/ Ceilling | Wall/ Ceiling |
| Dimensions | 158 x 158 x 35.8 mm | 190 x 190 x 39.5 mm | 205 x 205 x 33 mm | 230 x 230 x 39.5mm |
| Mesh Technology | Yes | Yes | Yes | Yes |
| Cloud To-Go app | Yes | Yes | Yes | Yes |
| EnWiFi app | - | - | - | - |
|
View
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.