The EnGenius EOC620 802.11 ax 2x2 5GHz Broadband Outdoor Long Range mobile CPE offers reliable and efficient outdoor wireless connectivity with EnGenius proprietary MAC and polling protocal. It features high 26 dBm transmit power with SMA connectors to attach external antenna. It's IP67 weatherproof device suitable for transportation application.
IPQ6010+QCN5052, QCA8081
IEEE 802.11ax on 5 GHz
DDR3 512MB, Flash 128MB
2x 2.4GHz: 5 dBi External SMA
2x 5GHz : 5 dBi External SMA
1 x 2.5GE Port (PoE+)
Proceed reset and reboot when pushing this button
Proprietary 54V (EPA5006GR)
Broadband Outdoor CPE |
Broadband Outdoor CPE |
Broadband Outdoor CPE |
||
|---|---|---|---|---|
| Model Number | EOC620 | EOC610 | EOC600 | |
| Chipset | IPQ6010+QCN5052, QCA8081 | IPQ5018+QCN6102, QCA8337 | IPQ5018+QCN6102, QCA8337 | |
| Radio | 5GHz | 5GHz | 5GHz | |
| Management Radio | 2.4GHz | 2.4GHz | 2.4GHz | |
| Data Rate (2.4 GHz) | - | - | - | |
| Data Rate (5 GHz) | 1200 Mbps | 1200 Mbps | 1200 Mbps | |
| Radio Chains | 2 x 2:2 | 2 x 2:2 | 2 x 2:2 | |
| Tx Power (2.4 GHz) | 23 dBm | 15dBm | 9dBm | |
| Tx Power (5 GHz) | 25 dBm | 26dBm | 26dBm | |
| Antennas (2.4 GHz) | 2 x 5 dBi External Omni | 3.9dBi | 2.12dBi | |
| Antennas (5 GHz) | 2 x 5 dBi External Omni | 19 dBi (Port1: 25°x20°; Port2: 17°x24°) | 16dBi (Port1: 40°x20°;Port2: 40°x20°) | |
| Antenna Beamwidth | 360 ° | Azimuth:25°, Elevation:24° | Azimuth:40°, Elevation:20° | |
| Power-over-Ethernet | Proprietary 54V | Proprietary 54V | Proprietary 54V | |
| Ethernet Ports | 1x 2.5GE PoE+ port | 1x GE Proprietary PoE Port ; 1x GE Port | 1x GE Proprietary PoE Port 1x GE Port | |
| Mounting Type | Wall/Pole mount | Wall/Pole mount | Wall/Pole mount | |
| IP Rating | IP67 | IP55 | IP55 | |
| Dimensions | 124 x 190 x 52.5 mm | Φ190 x 38 mm | 260 x 84 x 55 mm | |
| Operating Modes | Base station(BSU)/ Subscriber(SU) | Base station(BSU)/Subscriber(SU) | Base station(BSU)/Subscriber(SU) | |
| MU-MIMO | Yes | Yes | Yes | |
| GPS | N/A | - | - | |
| Compass | N/A | - | - | |
| Dying Gasp | N/A | - | - | |
| Mobile app | Yes(SkyConnect) | Yes(SkyConnect) | Yes(SkyConnect) | |
|
View
|
View
|
View
|
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.