CloudSwitch L2Plus 8 Full PoE |
CloudSwitch L2Plus 8 PoE |
CloudSwitch L2Plus 24 Full PoE |
CloudSwitch L2Plus 48 Full PoE |
CloudSwitch MGPlus 8 Full PoE |
CloudSwitch Aggregate 8XG Full PoE |
|
---|---|---|---|---|---|---|
Model Number | ECS1112FP | ECS1008P | ECS1528FP | ECS1552FP | ECS2512FP | ECS5512FP |
Switch Class | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ | Layer 2+ |
Gigabit Ports | 10 | 8 | 24 | 48 | - | - |
Multi-G Ports | - | - | - | - | 8 x 2.5G | 8 x 10G |
SFP Ports | 2 | - | - | - | - | - |
SFP+ Ports | - | - | 4 | 4 | 4 | 4 |
RJ45 Console Port | Yes | - | Yes | Yes | Yes | Yes |
PoE Capable Port | Ports 1 - 8 | Ports 1 - 8 | Ports 1 - 24 | Ports 1 - 48 | Ports 1 - 8 | Ports 1 - 8 |
Power-over-Ethernet | 802.3af/at | 802.3af | 802.3af/at | 802.3af/at | 802.3af/at/bt | 802.3af/at/bt (up to 90W) |
Total PoE Budget | 130W | 55W | 410W | 740W | 240W | 410W |
Form Factor | 13”1U | 9.45 (Desktop) | 19”1U | 19”1U | 13”1U | 13”1U |
Switching Capacity | 24 Gbps | 16 Gbps | 128 Gbps | 176 Gbps | 120 Gbps | 240 Gbps |
Packet Forwarding Rate | - | - | - | - | - | - |
MAC Address Table Size | 8K | 8K | 16K | 32K | 16K | 32K |
Continuous PoE Power | - | - | - | - | - | - |
Dimensions | 330 x 230 x 44 mm | 240 x 105 x 27 mm | 440 x 260 x 44 mm | 440 x 310 x 44 mm | 330 x 230 x 44 mm | 330 x 230 x 44 mm |
Cloud Managed Mode | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | EnGenius Cloud | Yes | EnGenius Cloud |
On-premises Managed | - | Yes | - | - | Yes | - |
Standalone Mode | Yes | Yes | Yes | Yes | Yes | Yes |
View
|
View
|
View
|
View
|
View
|
View
|
Experience unprecedented ease and efficiency in network management
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.