EWS377AP |
EWS550AP |
EWS385AP |
EWS357AP |
|
---|---|---|---|---|
Model Number | ||||
Wi-Fi Standard | 802.11ax | 802.11ac Wave2 | 802.11ac Wave2 | 802.11ax |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 1,148 Mbps | 400 Mbps | 400 Mbps | 574 Mbps |
Max. Data Rates(5 GHz) | 2,400 Mbps | 867 Mbps | 867 Mbps | 1,200 Mbps |
Max. Data Rates(6 GHz) | - | - | - | - |
Radio Chains | 4 x 4:4 | 2 x 2:2 | 2x2:2 | 2 x 2:2 |
Transmit Power on(2.4 GHz) | Up to 23 dBm | Up to 21 dBm | Up to 22 dBm | Up to 22 dBm |
Transmit Power on(5 GHz) | Up to 23 dBm | Up to 20 dBm | Up to 22 dBm | Up to 22 dBm |
Transmit Power on(6 GHz) | - | - | - | - |
Antenna | 4x 3dBi (2.4 GHz) Omni ; 4x 3dBi (5 GHz) Omni | 2x 4dBi (2.4 GHz) Omni ; 2x 6dBi (5 GHz) Omni | 2x 5dBi (2.4 GHz) Omni ; 2x 5dBi (5 GHz) Omni | 2 x 3 dBi (2.4 GHz); 2 x 3 dBi (5 GHz) |
Power-over-Ethernet | 802.3at | 802.3af/at | 802.3af | 802.3af/at |
Scanning Radio | - | - | - | - |
BLE | - | - | - | - |
Ethernet Ports | 1 x 10/100/1000/2500 Ethernet Port | 3 x 10/100/1000 Ethernet Ports | 2 x 10/100/1000 Ethernet Ports | 1 x 10/100/1000 Ethernet Port |
Mounting Type | Ceiling / Wall | Wall Plate | Ceiling / Wall | Ceiling / Wall |
Dimensions | 205 x 205 x 33.2 mm | 188 x 125 x 26 mm | 200 x 200 x 45 mm | 160 x 160 x 27 mm |
Mesh Technology | Yes | Yes | Yes | Yes |
Cloud To-Go app | - | - | - | - |
EnWiFi app | Yes | Yes | Yes | Yes |
View
|
View
|
View
|
View
|
Learn more here: https://www.engeniustech.com/eu/end-to-end-solution
EnGenius offers a full suite of support available to its partners. Join Partner Portal (https://partners.engeniusnetworks.eu/) today and get started with the ezWiFi planner tool today!
ezMaster network management software empowers you to setup and maintain multiple customer sites centrally
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.