IEEE 802.11b/g/n on 2.4 GHz
IEEE 802.11a/n/ac on 5 GHz
Qualcomm® 717 MHz Quad-Core CPU
4x ARM Cortex A7
2 x 2.4 GHz: 5 dBi
4 x 6 GHz: 5 dBi
Integrated Omni-Directional Antenna
2 x 10/100/1000 BASE-T, RJ-45 Gigabit Ethernet Port
1x DC Jack
1 x Reset Button
1 x Power
2 x LAN
1 x 2.4 GHz
2 x 5 GHz
Power-over-Ethernet: 802.3af Input
IEEE 802.11e Compliant Source
12VDC/1A Power Adapter
10W
0.5KV
EWS385AP |
EWS550AP |
EWS377AP |
EWS357AP |
EWS330AP |
|
---|---|---|---|---|---|
Model Number | |||||
Wi-Fi Standard | 802.11ac Wave2 | 802.11ac Wave2 | 802.11ax | 802.11ax | 802.11ac Wave2 |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 400 Mbps | 400 Mbps | 1,148 Mbps | 574 Mbps | 400 Mbps |
Max. Data Rates(5 GHz) | 867 Mbps | 867 Mbps | 2,400 Mbps | 1,200 Mbps | 867 Mbps |
Max. Data Rates(6 GHz) | - | - | - | - | - |
Radio Chains | 2x2:2 | 2 x 2:2 | 4 x 4:4 | 2 x 2:2 | 2 x 2:2 |
Transmit Power on(2.4 GHz) | Up to 22 dBm | Up to 21 dBm | Up to 23 dBm | Up to 22 dBm | Up to 26 dBm |
Transmit Power on(5 GHz) | Up to 22 dBm | Up to 20 dBm | Up to 23 dBm | Up to 22 dBm | Up to 25 dBm |
Transmit Power on(6 GHz) | - | - | - | - | - |
Antenna | 2x 5dBi (2.4 GHz) Omni ; 2x 5dBi (5 GHz) Omni | 2x 4dBi (2.4 GHz) Omni ; 2x 6dBi (5 GHz) Omni | 4x 3dBi (2.4 GHz) Omni ; 4x 3dBi (5 GHz) Omni | 2 x 3 dBi (2.4 GHz); 2 x 3 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz) ; 2 x 5 dBi (5 GHz) |
Power-over-Ethernet | 802.3af | 802.3af/at | 802.3at | 802.3af/at | 802.3af |
Scanning Radio | - | - | - | - | - |
BLE | - | - | - | - | - |
Power Consumption (Peak) | - | - | - | - | - |
Ethernet Ports | 2 x 10/100/1000 Ethernet Ports | 3 x 10/100/1000 Ethernet Ports | 1 x 10/100/1000/2500 Ethernet Port | 1 x 10/100/1000 Ethernet Port | 1 x 10/100/1000 Ethernet Port |
Mounting Type | Ceiling / Wall | Wall Plate | Ceiling / Wall | Ceiling / Wall | Ceiling / Wall |
Dimensions | 200 x 200 x 45 mm | 188 x 125 x 26 mm | 205 x 205 x 33.2 mm | 160 x 160 x 27 mm | 152 x 248 x 117 mm |
Mesh Technology | Yes | Yes | Yes | Yes | Yes |
Cloud To-Go app | - | - | - | - | - |
EnWiFi app | Yes | Yes | Yes | Yes | Yes |
View
|
View
|
View
|
View
|
View
|
Learn more here: https://www.engeniustech.com/eu/end-to-end-solution
EnGenius offers a full suite of support available to its partners. Join Partner Portal (https://partners.engeniusnetworks.eu/) today and get started with the ezWiFi planner tool today!
ezMaster network management software empowers you to setup and maintain multiple customer sites centrally
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.