Cloud6 4x4 |
Cloud6 2x2 |
Cloud5 2x2 Outdoor |
Cloud5 2x2 |
|
---|---|---|---|---|
Model Number | ECW230 | ECW220 | ECW160 | ECW120 |
Wi-Fi Standard | Wi-Fi 6 (11ax) | Wi-Fi 6 (11ax) | 802.11a/b/g/n/ac Wave 2 | 11ac Wave2 |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 1,200 Mbps | 600 Mbps | 400 Mbps | 400 Mbps |
Max. Data Rates(5 GHz) | 2,400 Mbps | 1,200 Mbps | 867 Mbps | 867 Mbps |
Max. Data Rates(6 GHz) | - | - | - | - |
Radio Chains | 4 x 4:4 | 2 x 2:2 | 2x2:2 | 2x2:2 |
Transmit Power on(2.4 GHz) | 23 dBm | 22 dBm | Up to 23 dBm | 23 dBm |
Transmit Power on(5 GHz) | 23 dBm | 22 dBm | Up to 23 dBm | 23 dBm |
Transmit Power on(6 GHz) | - | - | - | - |
Antenna | 4 x 5 dBi (2.4 GHz) ; 4 x 6 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz) ; 2 x 5 dBi (5 GHz) | 2 x 5 dBi External Omni(2.4 GHz) ;2 x 5 dBi External Omni(5 GHz) | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) |
Power-over-Ethernet | 802.3af/at | 802.3af | 802.3af/at | 802.3af |
Scanning Radio | - | - | - | - |
BLE | - | - | - | - |
Ethernet Ports | 1x 2.5GE PoE+ port | 1x GE PoE port | 1x GE PoE+ port | 1x GE PoE port |
Mounting Type | Wall / Ceiling | Wall / Ceiling | Pole / Wall | Wall / Ceiling |
Dimensions | 205 x 205 x 33 mm | 160 x 160 x 33 mm | 112 x 173 x 30 mm | 161.5 x 161.5 x 41.6 mm |
Mesh Technology | Yes | Yes | Yes | Yes |
Cloud To-Go app | Yes | Yes | Yes | Yes |
EnWiFi app | - | - | - | - |
View
|
View
|
View
|
View
|
Sign up/sign in to the EnGenius Cloud portal here: https://cloud.engenius.ai/
Visualize your networks with the AI-Driven EnGenius Cloud here: https://www.engenius.ai/cloud
Experience unprecedented ease and efficiency in network management
Have any inquiry on our product or solution? Contact us now! We will reply to you as soon as possible.