Tri-Band Wi-Fi 7 Comparison
Maximum Wi-Fi 7 capacity and performance for demanding business environments.
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Antenna | 4x4x4 | 4x4x4 | 2x2x2 | 2x2x2 |
| 6GHz Wireless | 11.5 Gbps | 11.5 Gbps | 5.8 Gbps | 5.8 Gbps |
| 5GHz Wireless | 5.8 Gbps | 5.8 Gbps | 2.9 Gbps | 4.3 Gbps |
| 2.4GHz Wireless | 1.4 Gbps | 1.4 Gbps | 800 Mbps | 700 Mbps |
| Port Speed | 2 x 10 Gbps | 2 x 10 Gbps | 1 x 10 Gbps | 1 x 2.5 Gbps |
| AirGuard™ Threat Detection | Yes | N/A | N/A | N/A |
| BLE Presence Services | Yes | N/A | N/A | N/A |
| Power over Ethernet | 802.3bt | 802.3bt | 802.3at | 802.3at |
| Connected Users | 1,000+ | 1,000+ | 1,000 | 500+ |
| Coverage (sq ft) | 1,500 Indoor | 1,500 Indoor | 1,250 Indoor | 1,250 Indoor |
Dual-Band Wi-Fi 7 Comparison
Next-generation Wi-Fi 7 connectivity with fast, efficient, and cost-effective performance.
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 7 |
| Antenna | 2x2 | 2x2 |
| 6GHz Wireless | N/A | N/A |
| 5GHz Wireless | 2.9 Gbps | 4.3 Gbps |
| 2.4GHz Wireless | 700 Mbps | 700 Mbps |
| Port Speed | 1 x 2.5 Gbps | 1 x 2.5 Gbps |
| AirGuard™ Threat Detection | N/A | N/A |
| BLE Presence Services | N/A | N/A |
| Power over Ethernet | 802.3at | 802.3at |
| Connected Users | 100 | 400 |
| Coverage (sq ft) | 1,000 Indoor | 1,000 Indoor |
Wi-Fi 6 Comparison
Reliable business-class wireless performance with cloud-managed simplicity.
| Wi-Fi Standard | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 |
| Antenna | 4x4 | 4x4 | 2x2 | 2x2 | 2x2 |
| 6GHz Wireless | N/A | N/A | N/A | N/A | N/A |
| 5GHz Wireless | 2.4 Gbps | 2.4 Gbps | 1.2 Gbps | 1.2 Gbps | 1.2 Gbps |
| 2.4GHz Wireless | 1.1 Gbps | 1.1 Gbps | 574 Mbps | 574 Mbps | 400 Mbps |
| Port Speed | 1 x 2.5 Gbps | 1 x 2.5 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 2 x 1 Gbps |
| AirGuard™ Threat Detection | Yes | N/A | Yes | N/A | N/A |
| BLE Presence Services | Yes | N/A | Yes | N/A | N/A |
| Power over Ethernet | 802.3at | 802.3at | 802.3af | 802.3af | 802.3at |
| Connected Users | 1,000+ | 1,000+ | 1,000 | 1,000 | 500+ |
| Coverage (sq ft) | 1,500 Indoor | 1,500 Indoor | 1,000 Indoor | 1,000 Indoor | 1,000 Indoor |
Essential
Affordable cloud-managed networking for small businesses and budget-conscious deployments.
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 6 |
| Antenna | 2x3x3 | 2x2 | 4x4 | 2x2 |
| 6GHz Wireless | 8.7 Gbps | N/A | N/A | N/A |
| 5GHz Wireless | 4.3 Gbps | 4.3 Gbps | 2.4 Gbps | 2.4 Gbps |
| 2.4GHz Wireless | 720 Mbps | 700 Mbps | 1,148 Mbps | 574 Mbps |
| Port Speed | 1 x 2.5 Gbps | 1 x 2.5 Gbps | 1 x 1 Gbps | 1 x 1 Gbps |
| AirGuard™ Threat Detection | N/A | N/A | N/A | N/A |
| BLE Presence Services | N/A | N/A | N/A | N/A |
| Power over Ethernet | 802.3at | 802.3at | 802.3af | 802.3af |
| Connected Users | 200 | 400 | 100 | 100 |
| Coverage (sq ft) | 1,000 Indoor | 1,000 Indoor | 1,200 Indoor | 1,000 Indoor |
Outdoor
Reliable outdoor wireless performance with cloud-managed simplicity and weatherproof durability.
| Wi-Fi Standard | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 5 |
| Antenna | 4x4x4 | 2x2x2 | 2x2x2 |
| 6GHz Wireless | N/A | N/A | N/A |
| 5GHz Wireless | 2,400 Mbps | 1,200 Mbps | 867 Mbps |
| 2.4GHz Wireless | 1,200 Mbps | 574 Mbps | 1400 Mbps |
| Port Speed | 1 x 1 Gbps 1 x 2.5 Gbps |
1 x 2.5 Gbps | 1 x 1 Gbps |
| AirGuard™ Threat Detection | N/A | N/A | N/A |
| BLE Presence Services | N/A | N/A | N/A |
| Power over Ethernet | 802.3at/bt | 802.3af/at | 802.3af/at |
| IP-Rating | IP68-Rated | IP67-Rated | IP67-Rated |
| Connected Users | 1,000 | 1,000 | 250 |
| Coverage (sq ft) | 2,000 Sq Ft | 1,500 Sq Ft | 1,500 Sq Ft |
Custom Product Comparison
Tri-Band Wi-Fi 7 Models
ECW536S
Cloud Managed 4x4x4 Tri-Band WiFi 7 Security Access Point
Details >Dual-Band Wi-Fi 7 Models
Wi-Fi 6 Models
ECW230S
Cloud Managed 4x4 Dual-Band WiFi 6 Wall-Plate Security Access Point
Details >
ECW220S
Cloud Managed 2x2 Dual-Band WiFi 6 Security Access Point
Details >
ECW215
Cloud Managed 2x2 Dual-Band WiFi 6 Wall-Plate Access Point
Details >Cloud Lite Models
Outdoor Models
Compare Indoor Models
Compare up to six access points from any indoor category.
ECW536S
Cloud Managed 4x4x4 Tri-Band WiFi 7 Security Access Point
Details >
ECW515
Cloud Managed 2x2 Dual-Band WiFi 7 Wall-Plate Access Point
Details >
ECW230S
Cloud Managed 4x4 Dual-Band WiFi 6 Wall-Plate Security Access Point
Details >
ECW220S
Cloud Managed 2x2 Dual-Band WiFi 6 Security Access Point
Details >
ECW215
Cloud Managed 2x2 Dual-Band WiFi 6 Wall-Plate Access Point
Details >Upgrade to the Speed of Thought.
Deploy EnGenius solutions today and eliminate connectivity bottlenecks forever.


