DC-MHS Server Comparison
Designed to deliver maximum performance and seamless interoperability for intensive AI and/or cloud workloads.
| Form Factor | 2U Rackmount | 1U Rackmount |
| Processor | Dual Intel Xeon 6500/6700 Processors, up to 350W TDP |
Dual Intel Xeon 6500/6700 Processors, up to 350W TDP |
| Memory | Up to 32x DDR5 RDIMM | Up to 32x DDR5 RDIMM |
| Storage | Up to 24x NVMe PCIe Gen 5 Bays | Up to 12x 2.5” NVMe PCIe Gen 5 Bays |
| PCIe | 1x PCIe Gen5 x8 HHHL 1x PCIe Gen5 x16 FHHL 2x OCP3.0 x8 SFF - - - - - - - - - - - 3x PCIe Gen5 x16 FH3/4L with Double Width or 6x PCIe Gen5 x8 FH3/4L with Single Width |
1x PCIe Gen5 x8 HHHL 1x PCIe Gen5 x16 FHHL 2x OCP3.0 x8 SFF |
| Power | 2200W M-CRPS | 2200W M-CRPS |
| Central Management | EnGenius Data Center Controller (EDCC) |
EnGenius Data Center Controller (EDCC) |
Accelerator Features
Streamline server performance by optimizing networking tasks to dedicated smart NICs.
|
Models
|
||
|---|---|---|
| Processor | Intel Xeon D-1747NTE | |
| Memory | Up to 32GB DDR4 ECC | |
| Networking | 2x 25G SFP28 | |
| Power | 110W | |
| Form Factor | PCIe Gen 4 x8 | |
Wi-Fi 6 Comparison
Reliable business-class wireless performance with cloud-managed simplicity.
| Wi-Fi Standard | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 |
| Antenna | 4x4 | 4x4 | 2x2 | 2x2 | 2x2 |
| 6GHz Wireless | N/A | N/A | N/A | N/A | N/A |
| 5GHz Wireless | 2.4 Gbps | 2.4 Gbps | 1.2 Gbps | 1.2 Gbps | 1.2 Gbps |
| 2.4GHz Wireless | 1.1 Gbps | 1.1 Gbps | 574 Mbps | 574 Mbps | 400 Mbps |
| Port Speed | 1 x 2.5 Gbps | 1 x 2.5 Gbps | 1 x 1 Gbps | 1 x 1 Gbps | 2 x 1 Gbps |
| AirGuard™ Threat Detection | Yes | N/A | Yes | N/A | N/A |
| BLE Presence Services | Yes | N/A | Yes | N/A | N/A |
| Power over Ethernet | 802.3at | 802.3at | 802.3af | 802.3af | 802.3at |
| Connected Users | 1,000+ | 1,000+ | 1,000 | 1,000 | 500+ |
| Coverage (sq ft) | 1,500 Indoor | 1,500 Indoor | 1,000 Indoor | 1,000 Indoor | 1,000 Indoor |
Essential
Affordable cloud-managed networking for small businesses and budget-conscious deployments.
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 6 |
| Antenna | 2x3x3 | 2x2 | 4x4 | 2x2 |
| 6GHz Wireless | 8.7 Gbps | N/A | N/A | N/A |
| 5GHz Wireless | 4.3 Gbps | 4.3 Gbps | 2.4 Gbps | 2.4 Gbps |
| 2.4GHz Wireless | 720 Mbps | 700 Mbps | 1,148 Mbps | 574 Mbps |
| Port Speed | 1 x 2.5 Gbps | 1 x 2.5 Gbps | 1 x 1 Gbps | 1 x 1 Gbps |
| AirGuard™ Threat Detection | N/A | N/A | N/A | N/A |
| BLE Presence Services | N/A | N/A | N/A | N/A |
| Power over Ethernet | 802.3at | 802.3at | 802.3af | 802.3af |
| Connected Users | 200 | 400 | 100 | 100 |
| Coverage (sq ft) | 1,000 Indoor | 1,000 Indoor | 1,200 Indoor | 1,000 Indoor |
Outdoor
Reliable outdoor wireless performance with cloud-managed simplicity and weatherproof durability.
| Wi-Fi Standard | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 5 |
| Antenna | 2x2 | 4x4 | 2x2 | 2x2 |
| 6GHz Wireless | N/A | N/A | N/A | N/A |
| 5GHz Wireless | 2,900 Mbps | 2,400 Mbps | 1,200 Mbps | 867 Mbps |
| 2.4GHz Wireless | 700 Mbps | 1,200 Mbps | 574 Mbps | 1,400 Mbps |
| Port Speed | 1 x 2.5 Gbps 1 x 2.5 Gbps |
1 x 1 Gbps 1 x 2.5 Gbps |
1 x 2.5 Gbps | 1 x 1 Gbps |
| AirGuard™ Threat Detection | N/A | N/A | N/A | N/A |
| BLE Presence Services | N/A | N/A | N/A | N/A |
| Power over Ethernet | 802.3at | 802.3at/bt | 802.3af/at | 802.3af/at |
| IP-Rating | IP66-Rated | IP68-Rated | IP67-Rated | IP67-Rated |
| Connected Users | 400 | 1,000 | 1,000 | 250 |
| Coverage (sq ft) | 1,500 Sq Ft | 2,000 Sq Ft | 1,500 Sq Ft | 1,500 Sq Ft |
Custom Product Comparison
Data Center Server Models
Accelerator Models
Wi-Fi 6 Models
ECW230S
Cloud Managed 4x4 Dual-Band WiFi 6 Wall-Plate Security Access Point
Details >
ECW220S
Cloud Managed 2x2 Dual-Band WiFi 6 Security Access Point
Details >
ECW215
Cloud Managed 2x2 Dual-Band WiFi 6 Wall-Plate Access Point
Details >Essential Models
Outdoor Models
Compare Indoor Models
Compare up to six access points from any indoor category.
ECW536S
Cloud Managed 4x4x4 Tri-Band WiFi 7 Security Access Point
Details >
ECW515
Cloud Managed 2x2 Dual-Band WiFi 7 Wall-Plate Access Point
Details >
ECW230S
Cloud Managed 4x4 Dual-Band WiFi 6 Wall-Plate Security Access Point
Details >
ECW220S
Cloud Managed 2x2 Dual-Band WiFi 6 Security Access Point
Details >
ECW215
Cloud Managed 2x2 Dual-Band WiFi 6 Wall-Plate Access Point
Details >Engineered for Performance.
Designed for Scale.
Explore how the EnGenius S Server Series is purpose-built to power the latest cloud AI and LLM workloads with DC-MHS architecture for simplified interoperability and scalability.


